116 Oliona St, Makawao, HI 96753
$2,900 Home unavailable 1 bed 1 baths 588 sqft
Save this property and we notify you when there are changes in the status. Remove from Saved
Price history
| Date | Event | Price | $/sqft | Source |
|---|---|---|---|---|
| Nov 3, 2025 | For sale | $2,900 | $4.93 | MLS #407111 |
| Nov 3, 2025 | Price Decrease | $5,400 -36.47% | $9.18 | MLS #407301 |
| Oct 28, 2025 | Price Decrease | $3,300 -5.71% | $5.61 | MLS #406890 |
| Oct 28, 2025 | Price Decrease | $8,500 -10.53% | $14.46 | MLS #407301 |
| Oct 28, 2025 | New Listing | $6,000 -99.81% | $10.20 | MLS #407558 |
| Oct 27, 2025 | Price Decrease | $13,000 -27.78% | $22.11 | MLS #406779 |
| Oct 26, 2025 | For sale | $2,975 | $5.06 | MLS #406573 |
| Oct 23, 2025 | New Listing | $3,200,000 +81951.28% | $5,442.18 | MLS #407516 |
| Oct 18, 2025 | Price Decrease | $4,000 -9.09% | $6.80 | MLS #406886 |
| Oct 16, 2025 | New Listing | $3,900 -27.78% | $6.63 | MLS #407438 |
| Oct 15, 2025 | Price Decrease | $2,900 -3.33% | $4.93 | MLS #407111 |
| Oct 15, 2025 | Price Increase | $5,200 +6.12% | $8.84 | MLS #406317 |
| Oct 10, 2025 | Price Decrease | $2,975 -0.83% | $5.06 | MLS #406573 |
| Oct 6, 2025 | Price Decrease | $4,400 -6.38% | $7.48 | MLS #406886 |
| Oct 6, 2025 | For sale | $4,850 | $8.25 | MLS #406456 |
| Oct 5, 2025 | Price Decrease | $3,000 -99.91% | $5.10 | MLS #406573 |
| Oct 4, 2025 | For sale | $4,500 | $7.65 | MLS #406552 |
| Oct 2, 2025 | New Listing | $9,500 +137.5% | $16.16 | MLS #407301 |
| Oct 1, 2025 | Price Decrease | $4,500 -10% | $7.65 | MLS #406552 |
| Sep 28, 2025 | Price Decrease | $4,850 -3% | $8.25 | MLS #406456 |
| Sep 22, 2025 | New Listing | $4,000 +37.93% | $6.80 | MLS #407208 |
| Sep 21, 2025 | Price Decrease | $3,975 -99.92% | $6.76 | MLS #406853 |
| Sep 19, 2025 | Price Decrease | $2,500 -5.66% | $4.25 | MLS #406948 |
| Sep 17, 2025 | Price Decrease | $5,000 -9.09% | $8.50 | MLS #406456 |
| Sep 14, 2025 | Price Decrease | $3,750 -6.25% | $6.38 | MLS #406798 |
| Sep 12, 2025 | New Listing | $3,000 -39.39% | $5.10 | MLS #407111 |
| Sep 8, 2025 | For sale | $4,900 | $8.33 | MLS #406317 |
| Sep 6, 2025 | Price Decrease | $3,595 -10.01% | $6.11 | MLS #406730 |
| Sep 6, 2025 | For sale | $4,995 | $8.49 | MLS #406967 |
| Sep 5, 2025 | Price Decrease | $4,995 -3.94% | $8.49 | MLS #406967 |
| Sep 5, 2025 | New Listing | $4,950 +43.48% | $8.42 | MLS #407064 |
| Sep 4, 2025 | Price Decrease | $4,700 -6% | $7.99 | MLS #406886 |
| Aug 31, 2025 | Price Decrease | $4,900 -5.77% | $8.33 | MLS #406317 |
| Aug 28, 2025 | New Listing | $3,450 +18.97% | $5.87 | MLS #406974 |
| Aug 28, 2025 | New Listing | $2,900 -55.38% | $4.93 | MLS #406971 |
| Aug 28, 2025 | New Listing | $6,500 +30.13% | $11.05 | MLS #406968 |
| Aug 28, 2025 | New Listing | $5,200 -77.39% | $8.84 | MLS #406967 |
| Aug 26, 2025 | Price Decrease | $3,000 -14.29% | $5.10 | MLS #404458 |
| Aug 26, 2025 | Price Decrease | $4,500 -10% | $7.65 | MLS #406437 |
| Aug 26, 2025 | New Listing | $23,000 +820% | $39.12 | MLS #406952 |
| Aug 26, 2025 | New Listing | $2,650 -19.7% | $4.51 | MLS #406948 |
| Aug 25, 2025 | For sale | $3,500 | $5.95 | MLS #405840 |
| Aug 24, 2025 | Price Decrease | $3,750 -2.6% | $6.38 | MLS #406040 |
| Aug 23, 2025 | Price Decrease | $3,500 -10.26% | $5.95 | MLS #405840 |
| Aug 20, 2025 | New Listing | $3,500 -12.5% | $5.95 | MLS #406890 |
| Aug 19, 2025 | New Listing | $5,000 +42.86% | $8.50 | MLS #406886 |
| Aug 18, 2025 | New Listing | $3,500 -11.95% | $5.95 | MLS #406875 |
| Aug 17, 2025 | Cntngnt w/release | $3,350 | $5.70 | MLS #406439 |
| Aug 15, 2025 | For sale | $3,350 | $5.70 | MLS #406439 |
| Aug 15, 2025 | New Listing | $4,750,000 +126566.67% | $8,078.23 | MLS #406853 |
| Aug 11, 2025 | Price Decrease | $5,200 -7.14% | $8.84 | MLS #406317 |
| Aug 11, 2025 | Price Decrease | $3,900 -2.5% | $6.63 | MLS #405840 |
| Aug 10, 2025 | Price Decrease | $5,500 -15.38% | $9.35 | MLS #406456 |
| Aug 9, 2025 | New Listing | $4,000 +5.26% | $6.80 | MLS #406798 |
| Aug 7, 2025 | New Listing | $3,800 -70.77% | $6.46 | MLS #406776 |
| Aug 6, 2025 | Price Decrease | $6,300 -7.35% | $10.71 | MLS #406283 |
| Aug 6, 2025 | New Listing | $18,000 -99.39% | $30.61 | MLS #406779 |
| Aug 4, 2025 | Price Decrease | $5,000 -12.28% | $8.50 | MLS #406437 |
| Aug 4, 2025 | New Listing | $2,950,000 +81958.41% | $5,017.01 | MLS #406736 |
| Aug 4, 2025 | New Listing | $3,995 -11.22% | $6.79 | MLS #406730 |
| Jul 31, 2025 | For sale | $4,000 | $6.80 | MLS #405840 |
| Jul 27, 2025 | Cntngnt w/release | $3,350 | $5.70 | MLS #406439 |
| Jul 24, 2025 | New Listing | $6,900 +131.93% | $11.73 | MLS #406639 |
| Jul 23, 2025 | Price Decrease | $4,000 -6.43% | $6.80 | MLS #405840 |
| Jul 17, 2025 | New Listing | $3,200,000 +71011.11% | $5,442.18 | MLS #406573 |
| Jul 16, 2025 | New Listing | $5,000 +100.4% | $8.50 | MLS #406552 |
| Jul 14, 2025 | Price Decrease | $3,850 -3.75% | $6.55 | MLS #406040 |
| Jul 14, 2025 | For sale | $6,800 | $11.56 | MLS #406283 |
| Jul 11, 2025 | For sale | $3,350 | $5.70 | MLS #406439 |
| Jul 11, 2025 | Price Decrease | $3,350 -4.29% | $5.70 | MLS #406439 |
| Jul 4, 2025 | New Listing | $6,500 -33.33% | $11.05 | MLS #406456 |
| Jul 4, 2025 | New Listing | $9,750 +191.04% | $16.58 | MLS #406455 |
| Jul 3, 2025 | Price Decrease | $2,300 -23.33% | $3.91 | MLS #402548 |
| Jul 2, 2025 | New Listing | $5,700 -17.39% | $9.69 | MLS #406437 |
| Jul 1, 2025 | Price Decrease | $6,800 -9.33% | $11.56 | MLS #406283 |
| Jul 1, 2025 | New Listing | $3,500 +125.81% | $5.95 | MLS #406439 |
| Jun 30, 2025 | Price Increase | $10,000 +5.26% | $17.01 | MLS #405115 |
| Jun 30, 2025 | For sale | $3,150 | $5.36 | MLS #405894 |
| Jun 26, 2025 | For sale | $2,495 | $4.24 | MLS #405706 |
| Jun 25, 2025 | New Listing | $1,550 -66.3% | $2.64 | MLS #406364 |
| Jun 25, 2025 | New Listing | $4,600 +22.67% | $7.82 | MLS #406361 |
| Jun 24, 2025 | For sale | $5,000 | $8.50 | MLS #405237 |
| Jun 23, 2025 | New Listing | $1,750 -99.92% | $2.98 | MLS #406339 |
| Jun 23, 2025 | New Listing | $2,200,000 +42207.69% | $3,741.50 | MLS #406326 |
| Jun 22, 2025 | New Listing | $5,600 +60% | $9.52 | MLS #406317 |
| Jun 19, 2025 | New Listing | $3,500 -44.44% | $5.95 | MLS #406284 |
| Jun 19, 2025 | New Listing | $7,500 -99.72% | $12.76 | MLS #406283 |
| Jun 18, 2025 | Price Decrease | $3,150 -3.08% | $5.36 | MLS #405894 |
| Jun 9, 2025 | Price Decrease | $2,495 -3.85% | $4.24 | MLS #405706 |
| Jun 6, 2025 | New Listing | $2,650,000 +53435.35% | $4,506.80 | MLS #406156 |
| Jun 3, 2025 | For sale | $9,400 | $15.99 | MLS #404972 |
| May 30, 2025 | Price Decrease | $5,000 -11.5% | $8.50 | MLS #405237 |
| May 23, 2025 | Price Decrease | $2,595 -13.36% | $4.41 | MLS #405706 |
| May 22, 2025 | New Listing | $4,000 +128.57% | $6.80 | MLS #406040 |
| May 21, 2025 | New Listing | $4,950 +25.32% | $8.42 | MLS #406029 |
| May 20, 2025 | Price Decrease | $4,800 -7.69% | $8.16 | MLS #404535 |
| May 20, 2025 | For sale | $4,995 | $8.49 | MLS #403498 |
| May 20, 2025 | Price Decrease | $3,250 -4.41% | $5.53 | MLS #405894 |
| May 17, 2025 | Price Increase | $12,500 +8.7% | $21.26 | MLS #405622 |
| May 17, 2025 | For sale | $11,500 | $19.56 | MLS #405622 |
| May 14, 2025 | For sale | $9,500 | $16.16 | MLS #405115 |
| May 13, 2025 | Price Decrease | $9,500 -5% | $16.16 | MLS #405115 |
| May 12, 2025 | Price Decrease | $4,995 -5.67% | $8.49 | MLS #403498 |
| May 9, 2025 | For sale | $5,295 | $9.01 | MLS #403498 |
| May 9, 2025 | Price Decrease | $5,295 -3.64% | $9.01 | MLS #403498 |
| May 8, 2025 | Price Decrease | $4,250 -5.56% | $7.23 | MLS #404699 |
| May 8, 2025 | New Listing | $3,950 +25.4% | $6.72 | MLS #405906 |
| May 7, 2025 | New Listing | $3,400 -2.86% | $5.78 | MLS #405894 |
| May 5, 2025 | For sale | $3,295 | $5.60 | MLS #405235 |
| May 2, 2025 | Price Decrease | $5,990 -6.26% | $10.19 | MLS #405711 |
| May 2, 2025 | New Listing | $4,275 -14.41% | $7.27 | MLS #405840 |
| Apr 30, 2025 | For sale | $10,000 | $17.01 | MLS #405115 |
| Apr 29, 2025 | Price Decrease | $3,295 -13.29% | $5.60 | MLS #405235 |
| Apr 28, 2025 | Price Decrease | $5,495 -5.18% | $9.35 | MLS #403498 |
| Apr 25, 2025 | For sale | $2,995 | $5.09 | MLS #405706 |
| Apr 24, 2025 | Price Decrease | $5,795 -1.7% | $9.86 | MLS #403498 |
| Apr 24, 2025 | Price Increase | $5,895 +18.02% | $10.03 | MLS #403498 |
| Apr 23, 2025 | Price Decrease | $10,000 -16.67% | $17.01 | MLS #405286 |
| Apr 23, 2025 | Price Decrease | $2,995 -14.43% | $5.09 | MLS #405706 |
| Apr 23, 2025 | Price Decrease | $11,500 -17.86% | $19.56 | MLS #405622 |
| Apr 23, 2025 | Price Decrease | $6,390 -7.39% | $10.87 | MLS #405711 |
| Apr 21, 2025 | New Listing | $3,500 -27.84% | $5.95 | MLS #405706 |
| Apr 21, 2025 | New Listing | $2,500 -58.26% | $4.25 | MLS #405768 |
| Apr 21, 2025 | New Listing | $6,900 -44.8% | $11.73 | MLS #405711 |
| Apr 17, 2025 | For sale | $4,500 | $7.65 | MLS #404699 |
| Apr 15, 2025 | Price Decrease | $10,000 -13.04% | $17.01 | MLS #405115 |
| Apr 14, 2025 | Price Decrease | $9,400 -10.48% | $15.99 | MLS #404972 |
| Apr 14, 2025 | New Listing | $14,000 +311.76% | $23.81 | MLS #405622 |
| Apr 9, 2025 | New Listing | $3,400 -47.69% | $5.78 | MLS #405559 |
| Apr 8, 2025 | New Listing | $6,500 +18.72% | $11.05 | MLS #405552 |
| Apr 8, 2025 | New Listing | $5,475 +102.78% | $9.31 | MLS #405547 |
| Apr 7, 2025 | Price Decrease | $4,500 -18.18% | $7.65 | MLS #404699 |
| Apr 7, 2025 | New Listing | $2,700 -37.93% | $4.59 | MLS #405545 |
| Apr 7, 2025 | New Listing | $4,350 -85.5% | $7.40 | MLS #405541 |
| Apr 1, 2025 | New Listing | $30,000 +574.16% | $51.02 | MLS #405494 |
| Apr 1, 2025 | New Listing | $4,450 +17.11% | $7.57 | MLS #405475 |
| Mar 31, 2025 | Price Increase | $7,500 +3.45% | $12.76 | MLS #404671 |
| Mar 31, 2025 | New Listing | $3,800 -71.85% | $6.46 | MLS #405461 |
| Mar 27, 2025 | For sale | $12,000 | $20.41 | MLS #405286 |
| Mar 27, 2025 | Price Decrease | $12,000 -14.29% | $20.41 | MLS #405286 |
| Mar 27, 2025 | Price Decrease | $3,600 -10% | $6.12 | MLS #405313 |
| Mar 21, 2025 | New Listing | $13,500 +221.43% | $22.96 | MLS #405351 |
| Mar 20, 2025 | New Listing | $4,200 -30% | $7.14 | MLS #405343 |
| Mar 20, 2025 | New Listing | $6,000 +66.67% | $10.20 | MLS #405336 |
| Mar 18, 2025 | New Listing | $4,000 -60% | $6.80 | MLS #405313 |
| Mar 15, 2025 | New Listing | $14,000 +273.33% | $23.81 | MLS #405286 |
| Mar 14, 2025 | Price Increase | $11,500 -11.54% | $19.56 | MLS #405115 |
| Mar 14, 2025 | New Listing | $3,750 -46.04% | $6.38 | MLS #405280 |
| Mar 14, 2025 | New Listing | $6,950 +39% | $11.82 | MLS #405271 |
| Mar 12, 2025 | New Listing | $5,650 +71.47% | $9.61 | MLS #405237 |
| Mar 12, 2025 | New Listing | $3,800 +26.67% | $6.46 | MLS #405235 |
| Mar 10, 2025 | Price Decrease | $5,500 -5.17% | $9.35 | MLS #404699 |
| Mar 10, 2025 | For sale | $3,500 | $5.95 | MLS #404458 |
| Mar 9, 2025 | New Listing | $3,000 -70% | $5.10 | MLS #405223 |
| Mar 6, 2025 | Price Decrease | $5,800 -14.71% | $9.86 | MLS #404699 |
| Mar 4, 2025 | For sale | $7,250 | $12.33 | MLS #404671 |
| Feb 27, 2025 | New Listing | $13,000 +78.08% | $22.11 | MLS #405115 |
| Feb 27, 2025 | New Listing | $7,300 -8.75% | $12.41 | MLS #405100 |
| Feb 26, 2025 | For sale | $3,250 | $5.53 | MLS #404613 |
| Feb 26, 2025 | Price Decrease | $3,250 -23.53% | $5.53 | MLS #404613 |
| Feb 26, 2025 | New Listing | $8,000 -46.67% | $13.61 | MLS #405114 |
| Feb 24, 2025 | New Listing | $15,000 +275% | $25.51 | MLS #405066 |
| Feb 19, 2025 | New Listing | $4,000 -57.45% | $6.80 | MLS #405308 |
| Feb 18, 2025 | For sale | $3,800 | $6.46 | MLS #404697 |
| Feb 17, 2025 | Price Decrease | $7,250 -17.14% | $12.33 | MLS #404671 |
| Feb 14, 2025 | New Listing | $10,500 -99.85% | $17.86 | MLS #404972 |
| Feb 10, 2025 | Price Decrease | $3,500 -16.67% | $5.95 | MLS #404458 |
| Feb 3, 2025 | Price Increase | $3,500 +9.38% | $5.95 | MLS #404791 |
| Feb 1, 2025 | New Listing | $5,000 +42.86% | $8.50 | MLS #405072 |
| Jan 31, 2025 | Price Decrease | $3,800 -9.52% | $6.46 | MLS #404697 |
| Jan 31, 2025 | For sale | $6,000 | $10.20 | MLS #403832 |
| Jan 31, 2025 | Price Decrease | $6,000 -10.45% | $10.20 | MLS #403832 |
| Jan 27, 2025 | New Listing | $3,500 -30% | $5.95 | MLS #404791 |
| Jan 23, 2025 | Price Decrease | $5,400 -14.29% | $9.18 | MLS #404541 |
| Jan 23, 2025 | New Listing | $5,000 -41.18% | $8.50 | MLS #404736 |
| Jan 21, 2025 | New Listing | $8,500 +100% | $14.46 | MLS #404717 |
| Jan 20, 2025 | New Listing | $6,800 +78.95% | $11.56 | MLS #404699 |
| Jan 20, 2025 | New Listing | $4,200 -44% | $7.14 | MLS #404697 |
| Jan 16, 2025 | New Listing | $8,750 -2.78% | $14.88 | MLS #404671 |
| Jan 13, 2025 | For sale | $6,700 | $11.39 | MLS #403832 |
| Jan 13, 2025 | New Listing | $9,000 -74.29% | $15.31 | MLS #404628 |
| Jan 13, 2025 | New Listing | $35,000 +976.92% | $59.52 | MLS #404621 |
| Jan 13, 2025 | New Listing | $4,250 -21.3% | $7.23 | MLS #404613 |
| Jan 7, 2025 | Price Increase | $6,300 -99.9% | $10.71 | MLS #404541 |
| Jan 5, 2025 | New Listing | $6,000,000 +124900% | $10,204.08 | MLS #404541 |
| Jan 4, 2025 | New Listing | $5,200 +73.33% | $8.84 | MLS #404535 |
| Dec 23, 2024 | New Listing | $4,200 +2.44% | $7.14 | MLS #404458 |
| Dec 17, 2024 | Price Decrease | $6,700 -2.9% | $11.39 | MLS #403832 |
| Dec 14, 2024 | Price Decrease | $6,900 -8% | $11.73 | MLS #403832 |
| Dec 5, 2024 | Price Decrease | $4,995 -7.41% | $8.49 | MLS #403498 |
| Dec 5, 2024 | For sale | $8,975 | $15.26 | MLS #404134 |
| Dec 3, 2024 | New Listing | $4,100 -54.32% | $6.97 | MLS #404209 |
| Dec 1, 2024 | Price Decrease | $8,975 -99.9% | $15.26 | MLS #404134 |
| Nov 29, 2024 | For sale | $5,395 | $9.18 | MLS #403498 |
| Nov 26, 2024 | New Listing | $8,975,000 +59733.33% | $15,263.61 | MLS #404134 |
| Nov 26, 2024 | New Listing | $15,000 +172.73% | $25.51 | MLS #404125 |
| Nov 25, 2024 | For sale | $6,750 | $11.48 | MLS #403184 |
| Nov 25, 2024 | New Listing | $5,500 +83.33% | $9.35 | MLS #404114 |
| Nov 24, 2024 | Price Decrease | $3,900 -7.14% | $6.63 | MLS #403837 |
| Nov 19, 2024 | New Listing | $3,000 -28.01% | $5.10 | MLS #404055 |
| Nov 17, 2024 | Price Decrease | $10,000 -20% | $17.01 | MLS #403941 |
| Nov 16, 2024 | New Listing | $4,167 -70.24% | $7.09 | MLS #404039 |
| Nov 11, 2024 | Price Decrease | $6,750 -15.63% | $11.48 | MLS #403184 |
| Nov 11, 2024 | New Listing | $14,000 +40% | $23.81 | MLS #403988 |
| Nov 6, 2024 | New Listing | $12,500 +316.67% | $21.26 | MLS #403941 |
| Nov 3, 2024 | Price Decrease | $5,395 -1.91% | $9.18 | MLS #403498 |
| Nov 1, 2024 | Price Decrease | $5,500 -8.26% | $9.35 | MLS #403498 |
| Oct 26, 2024 | For sale | $3,000 | $5.10 | MLS #403337 |
| Oct 26, 2024 | Price Increase | $3,000 +3.45% | $5.10 | MLS #403337 |
| Oct 25, 2024 | New Listing | $4,200 -30% | $7.14 | MLS #403837 |
| Oct 24, 2024 | New Listing | $7,500 +120.91% | $12.76 | MLS #403832 |
| Oct 17, 2024 | New Listing | $3,395 -22.84% | $5.77 | MLS #403780 |
| Oct 15, 2024 | Price Decrease | $4,400 -4.35% | $7.48 | MLS #403714 |
| Oct 12, 2024 | New Listing | $4,600 -7.54% | $7.82 | MLS #403714 |
| Oct 10, 2024 | For sale | $8,000 | $13.61 | MLS #403184 |
| Oct 5, 2024 | New Listing | $4,975 +5.85% | $8.46 | MLS #403648 |
| Sep 30, 2024 | For sale | $3,300 | $5.61 | MLS #402488 |
| Sep 27, 2024 | New Listing | $4,700 +6.82% | $7.99 | MLS #403571 |
| Sep 26, 2024 | Price Decrease | $3,300 -0.03% | $5.61 | MLS #402488 |
| Sep 25, 2024 | New Listing | $4,400 -50.53% | $7.48 | MLS #403543 |
| Sep 20, 2024 | New Listing | $8,895 +93.37% | $15.13 | MLS #403507 |
| Sep 19, 2024 | New Listing | $5,995 +139.8% | $10.20 | MLS #403498 |
| Sep 18, 2024 | Price Decrease | $2,800 -15.15% | $4.76 | MLS #403046 |
| Sep 16, 2024 | New Listing | $4,600 -54% | $7.82 | MLS #403483 |
| Sep 15, 2024 | For sale | $4,950 | $8.42 | MLS #403392 |
| Sep 15, 2024 | Price Decrease | $4,950 -10% | $8.42 | MLS #403392 |
| Sep 9, 2024 | Price Decrease | $8,000 -99.91% | $13.61 | MLS #403184 |
| Sep 9, 2024 | New Listing | $10,000 +102.02% | $17.01 | MLS #403429 |
| Sep 8, 2024 | Price Decrease | $39,000 -13.33% | $66.33 | MLS #401064 |
| Sep 5, 2024 | New Listing | $5,500 -38.89% | $9.35 | MLS #403392 |
| Sep 3, 2024 | Price Increase | $2,650 +3.92% | $4.51 | MLS #403145 |
| Aug 30, 2024 | For sale | $5,000 | $8.50 | MLS #403003 |
| Aug 30, 2024 | New Listing | $2,900 -25.64% | $4.93 | MLS #403337 |
| Aug 26, 2024 | New Listing | $9,000 +55.17% | $15.31 | MLS #403287 |
| Aug 20, 2024 | New Listing | $5,800 +48.72% | $9.86 | MLS #403233 |
| Aug 19, 2024 | New Listing | $3,900 -42.22% | $6.63 | MLS #403231 |
| Aug 18, 2024 | Price Decrease | $5,000 -10.71% | $8.50 | MLS #403003 |
| Aug 17, 2024 | Price Decrease | $2,550 -5.56% | $4.34 | MLS #403145 |
| Aug 14, 2024 | New Listing | $9,000,000 +339522.64% | $15,306.12 | MLS #403184 |
| Aug 13, 2024 | For sale | $45,000 | $76.53 | MLS #401064 |
| Aug 13, 2024 | Price Decrease | $45,000 -10% | $76.53 | MLS #401064 |
| Aug 11, 2024 | Price Decrease | $3,900 -7.14% | $6.63 | MLS #402787 |
| Aug 11, 2024 | New Listing | $2,700 -50% | $4.59 | MLS #403145 |
| Aug 8, 2024 | Price Decrease | $5,600 -6.67% | $9.52 | MLS #403003 |
| Aug 6, 2024 | Price Decrease | $4,200 -10.64% | $7.14 | MLS #402787 |
| Aug 5, 2024 | New Listing | $5,400 +92.86% | $9.18 | MLS #403088 |
| Jul 31, 2024 | New Listing | $3,300 -34% | $5.61 | MLS #403046 |
| Jul 29, 2024 | Price Decrease | $4,700 -9.62% | $7.99 | MLS #402787 |
| Jul 24, 2024 | New Listing | $6,000 -60% | $10.20 | MLS #403003 |
| Jul 21, 2024 | New Listing | $15,000 +188.46% | $25.51 | MLS #402952 |
| Jul 12, 2024 | For sale | $8,995 | $15.30 | MLS #402223 |
| Jul 12, 2024 | New Listing | $5,200 +33.33% | $8.84 | MLS #402878 |
| Jul 5, 2024 | Price Decrease | $8,995 -3.02% | $15.30 | MLS #402223 |
| Jul 3, 2024 | New Listing | $5,200 -67.5% | $8.84 | MLS #402787 |
| Jul 1, 2024 | New Listing | $16,000 +77.78% | $27.21 | MLS #402753 |
| Jul 1, 2024 | New Listing | $9,000 +100% | $15.31 | MLS #402742 |
| Jun 30, 2024 | New Listing | $4,500 +60.71% | $7.65 | MLS #402740 |
| Jun 29, 2024 | For sale | $5,995 | $10.20 | MLS #401730 |
| Jun 29, 2024 | New Listing | $2,800 -51.72% | $4.76 | MLS #402736 |
| Jun 27, 2024 | For sale | $12,500 | $21.26 | MLS #402594 |
| Jun 27, 2024 | Price Decrease | $12,500 -10.71% | $21.26 | MLS #402594 |
| Jun 27, 2024 | New Listing | $5,800 | $9.86 | MLS #402713 |
| Jun 22, 2024 | New Listing | $5,800 -53.6% | $9.86 | MLS #402657 |
| Jun 21, 2024 | New Listing | $7,000,000 +139900% | $11,904.76 | MLS #402649 |
| Jun 17, 2024 | Price Decrease | $5,995 -7.77% | $10.20 | MLS #401730 |
| Jun 14, 2024 | New Listing | $14,000 +103.75% | $23.81 | MLS #402594 |
| Jun 14, 2024 | New Listing | $6,871 +198.74% | $11.69 | MLS #402588 |
| Jun 11, 2024 | New Listing | $3,000 -9.09% | $5.10 | MLS #402548 |
| Jun 6, 2024 | New Listing | $3,301 -46.76% | $5.61 | MLS #402488 |
| Jun 5, 2024 | For sale | $6,200 | $10.54 | MLS #402455 |
| Jun 5, 2024 | Price Decrease | $6,200 -99.9% | $10.54 | MLS #402455 |
| Jun 2, 2024 | New Listing | $6,200,000 +49500% | $10,544.22 | MLS #402455 |
| May 27, 2024 | New Listing | $12,500 +38.89% | $21.26 | MLS #402361 |
| May 22, 2024 | New Listing | $9,000 +200% | $15.31 | MLS #402287 |
| May 20, 2024 | New Listing | $3,000 -42.31% | $5.10 | MLS #402271 |
| May 20, 2024 | New Listing | $5,200 -42.19% | $8.84 | MLS #402265 |
| May 16, 2024 | New Listing | $9,275 +271% | $15.77 | MLS #402223 |
| May 4, 2024 | New Listing | $2,500 -56.9% | $4.25 | MLS #402054 |
| Apr 24, 2024 | New Listing | $5,800 -51.67% | $9.86 | MLS #401943 |
| Apr 18, 2024 | New Listing | $12,000 +20% | $20.41 | MLS #401898 |
| Apr 17, 2024 | New Listing | $10,000 +66.81% | $17.01 | MLS #401873 |
| Apr 5, 2024 | New Listing | $6,500 +85.71% | $11.05 | MLS #401730 |
| Mar 11, 2024 | New Listing | $3,500 -87.72% | $5.95 | MLS #401467 |
| Mar 11, 2024 | New Listing | $28,500 +171.43% | $48.47 | MLS #399051 |
| Mar 7, 2024 | New Listing | $10,500 -73.08% | $17.86 | MLS #401441 |
| Feb 2, 2024 | New Listing | $50,000 +614.29% | $85.03 | MLS #401064 |
| Sep 2, 2023 | New Listing | $7,000 | $11.90 | MLS #398154 |
Tax & MLS details 116 Oliona St, Makawao, HI, 96753
Recently sold nearby 116 Oliona St
Ask a question
- Kaapahu homes for sale
- Kukuihaele homes for sale
- Ookala homes for sale
- Paauilo homes for sale
- Discoveryharbour homes for sale