84-788 FARRINGTON Hwy, HI 96792
- Year Built -
- Original list price $1,088,889
- Days on market 261
- Building type Multi Dwellings
-
Address
84-788 FARRINGTON Hwy, HI, 96792
- Frontage Other
- Neighborhood Makaha
- Land tenure FS - Fee Simple
- Land SqFt 40,000 sqft
- View None
School rating | Distance | |
---|---|---|
out of 10 |
Makaha Elementary School
84200 Ala Naauao Place,
Waianae, HI 96792
Elementary School
|
0.241mi |
out of 10 |
Makaha Elementary School
84200 Ala Naauao Place,
Waianae, HI 96792
Middle School
|
0.241mi |
out of 10 |
Waianae High School
85251 Farrington Hwy,
Waianae, HI 96792
High School
|
1.285mi |
School rating | Distance | |
---|---|---|
out of 10 |
Makaha Elementary School
84200 Ala Naauao Place,
Waianae, HI 96792
|
0.241mi |
out of 10 |
Kamaile Academy
85180 Ala Akau St,
Waianae, HI 96792
|
1.466mi |
out of 10 |
Waianae Elementary School
85220 McArthur St,
Waianae, HI 96792
|
2.446mi |
Adventist Malama Elementary School
86-72 Farrington Highway,
Waianae, HI 96792
|
2.807mi | |
out of 10 |
Leihoku Elementary School
86285 Leihoku St,
Waianae, HI 96792
|
3.256mi |
School rating | Distance | |
---|---|---|
out of 10 |
Makaha Elementary School
84200 Ala Naauao Place,
Waianae, HI 96792
|
0.241mi |
out of 10 |
Kamaile Academy
85180 Ala Akau St,
Waianae, HI 96792
|
1.466mi |
out of 10 |
Waianae Intermediate School
85626 Farrington Hwy,
Waianae, HI 96792
|
1.774mi |
out of 10 |
Waianae Elementary School
85220 McArthur St,
Waianae, HI 96792
|
2.446mi |
Adventist Malama Elementary School
86-72 Farrington Highway,
Waianae, HI 96792
|
2.807mi |
School rating | Distance | |
---|---|---|
out of 10 |
Waianae High School
85251 Farrington Hwy,
Waianae, HI 96792
|
1.285mi |
out of 10 |
Kamaile Academy
85180 Ala Akau St,
Waianae, HI 96792
|
1.466mi |
Maili Bible School
87-138 Gilipake Street,
Waianae, HI 96792
|
4.31mi | |
out of 10 |
Nanakuli High & Intermediate School
89980 Nanakuli Ave,
Waianae, HI 96792
|
7.657mi |
out of 10 |
Waialua High & Intermediate School
67160 Farrington Hwy,
Waialua, HI 96791
|
8.915mi |
Date | Event | Price | $/sqft | Source |
---|---|---|---|---|
Apr 20, 2018 | Sold | $930,000 -14.59% from last sold price | 0 | Public Record |
Apr 20, 2018 | Sold | $930,000 -14.59% from last sold price | 0 | Public Record |
Feb 16, 2018 | Active Under Contract | $1,088,888 | 0 | MLS #201717028 |
Feb 16, 2018 | Active Under Contract | $1,088,888 | 0 | MLS #201716695 |
Dec 12, 2017 | Back On Market | $1,088,888 | 0 | MLS #201717028 |
Dec 12, 2017 | Back On Market | $1,088,888 | 0 | MLS #201716695 |
Nov 29, 2017 | Active Under Contract | $1,088,888 | 0 | MLS #201717028 |
Nov 29, 2017 | Active Under Contract | $1,088,888 | 0 | MLS #201716695 |
Oct 31, 2017 | Back On Market | $1,088,888 | 0 | MLS #201717028 |
Oct 31, 2017 | Back On Market | $1,088,888 | 0 | MLS #201716695 |
Oct 16, 2017 | Active Under Contract | $1,088,888 | 0 | MLS #201717028 |
Oct 16, 2017 | Active Under Contract | $1,088,888 | 0 | MLS #201716695 |
Sep 5, 2017 | Back On Market | $1,088,888 | 0 | MLS #201717028 |
Sep 5, 2017 | Back On Market | $1,088,888 | 0 | MLS #201716695 |
Aug 21, 2017 | Active Under Contract | $1,088,888 | 0 | MLS #201716695 |
Aug 21, 2017 | Active Under Contract | $1,088,888 | 0 | MLS #201717028 |
Aug 7, 2017 | New Listing | $1,088,888 +17.08% | 0 | MLS #201717028 |
Aug 7, 2017 | New Listing | $1,088,888 +144.69% | 0 | MLS #201716695 |
Feb 4, 2014 | Sold | $445,000 -10.82% from last sold price | 0 | Public Record |
Sep 10, 2013 | Active Under Contract | $499,000 | 0 | MLS #201330553 |
Aug 3, 2013 | New Listing | $499,000 | 0 | MLS #201330553 |
Jul 26, 2013 | Expired | $499,000 | 0 | MLS #1208476 |
Jun 27, 2013 | Back On Market | $499,000 | 0 | MLS #1208476 |
May 8, 2013 | Under contract | $499,000 | 0 | MLS #1208476 |
Apr 19, 2013 | Price Decrease | $499,000 -9.27% | 0 | MLS #1208476 |
Jul 26, 2012 | New Listing | $550,000 -26.67% | 0 | MLS #1208476 |
Jul 21, 2012 | Price Decrease | $550,000 -26.67% | 0 | MLS #1010702 |
Mar 12, 2011 | Expired | $750,000 | 0 | MLS #1010749 |
Feb 12, 2011 | Expired | $750,000 | 0 | MLS #1010702 |
Oct 21, 2010 | Price Decrease | $750,000 -6.13% | 0 | MLS #1010749 |
Oct 21, 2010 | Price Decrease | $750,000 -6.13% | 0 | MLS #1010702 |
Aug 13, 2010 | New Listing | $799,000 +45.27% | 0 | MLS #1010749 |
Aug 13, 2010 | New Listing | $799,000 | 0 | MLS #1010702 |
Oct 18, 2008 | Expired | $799,000 | 0 | MLS #2718752 |
Oct 18, 2007 | New Listing | $799,000 -6% | 0 | MLS #2718752 |
Oct 17, 2007 | Expired | $850,000 | 0 | MLS #2619299 |
Apr 16, 2007 | Under contract | $850,000 | 0 | MLS #2619299 |
Jan 13, 2007 | Price Decrease | $850,000 -5.45% | 0 | MLS #2619299 |
Oct 23, 2006 | New Listing | $899,000 | 0 | MLS #2619299 |
Oct 18, 2006 | Expired | $899,000 | 0 | MLS #2610526 |
Oct 18, 2006 | Expired | $899,000 | 0 | MLS #2517808 |
Jun 3, 2006 | New Listing | $899,000 | 0 | MLS #2610526 |
Oct 18, 2005 | New Listing | $899,000 -5.37% | 0 | MLS #2517808 |
Aug 31, 2005 | Expired | $950,000 | 0 | MLS #2504195 |
May 11, 2005 | Price Decrease | $950,000 -31.16% | 0 | MLS #2504195 |
Mar 22, 2005 | New Listing | $1,380,000 +150.91% | 0 | MLS #2504195 |
May 17, 1997 | Expired | $550,000 | 0 | MLS #9892466 |
May 17, 1997 | Price Decrease | $550,000 -12% | 0 | MLS #9892466 |
May 26, 1996 | Expired | $799,000 | 0 | MLS #9879970 |
May 17, 1996 | New Listing | $625,000 -21.78% | 0 | MLS #9892466 |
May 26, 1995 | New Listing | $799,000 | 0 | MLS #9879970 |
As soon as we do, we post it here.
84-788 FARRINGTON Hwy, HI, 96792.
No, there aren't.
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Copyright 2024 by HiCentral Mls, Ltd. Listing courtesy of Pacific Realty Associates. Some active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company's active listing, you may speak to one of our agents regarding your options for representation. Hawaii House Inc. is a real estate brokerage firm licensed to conduct business in the State of Hawaii. Information deemed reliable, but not guaranteed.
Listings last updated on June 07, 2024.
Hawaii House Last checked less than a minute ago.