810 University Ave 201, Honolulu, HI 96826
$1,375 Rental unavailable 2 beds 1 baths 625 sqft Neighborhood: Moiliili
Save this property and we notify you when there are changes in the status. Remove from Saved
Price history
| Date | Event | Price | $/sqft | Source |
|---|---|---|---|---|
| Jun 20, 2024 | Rented | $1,550 | $2.48 | MLS #202412343 |
| Jun 12, 2024 | Back On Market | $1,550 | $2.48 | MLS #202412343 |
| Jun 11, 2024 | Rented | $1,550 | $2.48 | MLS #202412343 |
| Jun 1, 2024 | New Listing rental | $1,550 +3.33% | $2.48 | MLS #202412343 |
| Mar 16, 2024 | Rented | $1,500 | $2.40 | MLS #202406056 |
| Mar 8, 2024 | New Listing rental | $1,500 +5.26% | $2.40 | MLS #202406056 |
| Aug 2, 2023 | Rented | $1,425 | $2.28 | MLS #202316927 |
| Jul 21, 2023 | New Listing rental | $1,425 +1.79% | $2.28 | MLS #202316927 |
| Jan 31, 2023 | Rented | $1,400 | $2.24 | MLS #202300278 |
| Jan 5, 2023 | New Listing rental | $1,400 | $2.24 | MLS #202300278 |
| Oct 12, 2021 | Rented | $1,400 | $2.24 | MLS #202125359 |
| Oct 5, 2021 | New Listing rental | $1,400 | $2.24 | MLS #202125359 |
| Sep 29, 2021 | Rented | $1,400 | $2.24 | MLS #202123956 |
| Sep 15, 2021 | New Listing rental | $1,400 | $2.24 | MLS #202123956 |
| Aug 3, 2021 | Rented | $1,400 | $2.24 | MLS #202118917 |
| Jul 17, 2021 | New Listing rental | $1,400 +1.82% | $2.24 | MLS #202118917 |
| Jun 17, 2021 | Rented | $1,375 | $2.20 | MLS #202112314 |
| Jun 9, 2021 | Back On Market | $1,375 | $2.20 | MLS #202112314 |
| May 24, 2021 | Hold | $1,375 | $2.20 | MLS #202112314 |
| May 14, 2021 | New Listing rental | $1,375 -1.79% | $2.20 | MLS #202112314 |
| Aug 6, 2020 | Rented | $1,400 | $2.24 | MLS #202014247 |
| Jun 16, 2020 | New Listing rental | $1,400 +1.82% | $2.24 | MLS #202014247 |
| Dec 10, 2019 | Rented | $1,375 | $2.20 | MLS #201930359 |
| Oct 28, 2019 | New Listing rental | $1,375 +3.77% | $2.20 | MLS #201930359 |
| Apr 23, 2019 | Rented | $1,325 | $2.12 | MLS #201904304 |
| Apr 10, 2019 | Price Decrease | $1,325 -3.64% | $2.12 | MLS #201904304 |
| Feb 12, 2019 | New Listing rental | $1,375 +5.77% | $2.20 | MLS #201904304 |
| Nov 28, 2018 | Rented | $1,300 | $2.08 | MLS #201827011 |
| Nov 17, 2018 | Price Decrease | $1,300 -7.14% | $2.08 | MLS #201827011 |
| Oct 8, 2018 | New Listing rental | $1,400 | $2.24 | MLS #201827011 |
| Aug 6, 2018 | Rented | $1,400 | $2.24 | MLS #201818830 |
| Jul 22, 2018 | New Listing rental | $1,400 +5.66% | $2.24 | MLS #201818830 |
| Jun 12, 2018 | Rented | $1,325 | $2.12 | MLS #201807866 |
| May 3, 2018 | Price Decrease | $1,325 -3.64% | $2.12 | MLS #201807866 |
| Apr 23, 2018 | Price Decrease | $1,375 -3.51% | $2.20 | MLS #201807866 |
| Mar 22, 2018 | New Listing rental | $1,425 +3.64% | $2.28 | MLS #201807866 |
| Jul 20, 2017 | Rented | $1,375 | $2.20 | MLS #201711993 |
| May 28, 2017 | New Listing rental | $1,375 +1.85% | $2.20 | MLS #201711993 |
| Apr 4, 2017 | Expired | $1,350 | $2.16 | MLS #201630881 |
| Feb 24, 2017 | Price Decrease | $1,350 -3.57% | $2.16 | MLS #201630881 |
| Dec 28, 2016 | New Listing rental | $1,400 | $2.24 | MLS #201630881 |
| Dec 28, 2016 | Rented | $1,400 | $2.24 | MLS #201626778 |
| Oct 26, 2016 | New Listing rental | $1,400 +3.7% | $2.24 | MLS #201626778 |
| Oct 14, 2016 | Rented | $1,350 | $2.16 | MLS #201623081 |
| Sep 12, 2016 | New Listing rental | $1,350 +1.89% | $2.16 | MLS #201623081 |
| Aug 26, 2016 | Rented | $1,325 | $2.12 | MLS #201617728 |
| Jun 29, 2016 | New Listing rental | $1,325 -1.85% | $2.12 | MLS #201617728 |
| Apr 22, 2016 | Rented | $1,350 | $2.16 | MLS #201606388 |
| Apr 2, 2016 | New Listing rental | $1,350 | $2.16 | MLS #201606388 |
| Jul 1, 2015 | Rented | $1,350 | $2.16 | MLS #201507618 |
| Jun 14, 2015 | Price Decrease | $1,350 -3.57% | $2.16 | MLS #201507618 |
| May 3, 2015 | New Listing rental | $1,400 +7.69% | $2.24 | MLS #201507618 |
| Dec 20, 2014 | Rented | $1,300 | $2.08 | MLS #201418969 |
| Nov 18, 2014 | Price Decrease | $1,300 -3.7% | $2.08 | MLS #201418969 |
| Nov 14, 2014 | Price Decrease | $1,350 -1.82% | $2.16 | MLS #201418969 |
| Oct 1, 2014 | New Listing rental | $1,375 +5.77% | $2.20 | MLS #201418969 |
| Jul 25, 2014 | Rented | $1,300 | $2.08 | MLS #201413483 |
| Jul 5, 2014 | New Listing rental | $1,300 | $2.08 | MLS #201413483 |
| Apr 8, 2014 | Rented | $1,300 | $2.08 | MLS #201403259 |
| Mar 8, 2014 | New Listing rental | $1,300 | $2.08 | MLS #201403259 |
| Jan 2, 2014 | Rented | $1,300 | $2.08 | MLS #201337806 |
| Dec 17, 2013 | New Listing rental | $1,300 +4% | $2.08 | MLS #201337806 |
| Jul 5, 2013 | Rented | $1,275 | $2.04 | MLS #2913634 |
| Mar 6, 2013 | Price Increase | $1,275 +21.43% | $2.04 | MLS #2913634 |
| Mar 6, 2013 | Back On Market | $1,050 | $1.68 | MLS #2913634 |
| Feb 15, 2013 | Rented | $1,275 | $2.04 | MLS #1201374 |
| Jan 8, 2013 | Price Increase | $1,275 +2% | $2.04 | MLS #1201374 |
| Jan 8, 2013 | Back On Market | $1,250 | $2.00 | MLS #1201374 |
| Dec 18, 2012 | Rented | $1,250 | $2.00 | MLS #1201374 |
| Nov 18, 2012 | Price Increase | $1,250 +4.17% | $2.00 | MLS #1201374 |
| Nov 18, 2012 | Back On Market | $1,200 | $1.92 | MLS #1201374 |
| Sep 9, 2012 | Rented | $1,250 | $2.00 | MLS #1209158 |
| Aug 13, 2012 | New Listing rental | $1,250 +4.17% | $2.00 | MLS #1209158 |
| Jul 18, 2012 | Rented | $1,200 | $1.92 | MLS #1205825 |
| May 24, 2012 | New Listing rental | $1,200 -5.88% | $1.92 | MLS #1205825 |
| May 9, 2012 | Rented | $1,200 | $1.92 | MLS #1201374 |
| Mar 30, 2012 | Price Decrease | $1,200 -4% | $1.92 | MLS #1201374 |
| Feb 14, 2012 | Price Decrease | $1,250 -3.85% | $2.00 | MLS #1201374 |
| Feb 5, 2012 | New Listing rental | $1,300 +4% | $2.08 | MLS #1201374 |
| Sep 9, 2011 | Rented | $1,250 | $2.00 | MLS #1107474 |
| Jul 5, 2011 | Price Increase | $1,250 +4.17% | $2.00 | MLS #1107474 |
| Jun 17, 2011 | New Listing rental | $1,200 +4.35% | $1.92 | MLS #1107474 |
| Jan 3, 2011 | Rented | $1,150 | $1.84 | MLS #1013163 |
| Nov 1, 2010 | Price Decrease | $1,150 -8% | $1.84 | MLS #1013163 |
| Oct 9, 2010 | New Listing rental | $1,250 -3.85% | $2.00 | MLS #1013163 |
| Oct 8, 2010 | Rented | $1,300 | $2.08 | MLS #1012512 |
| Sep 24, 2010 | New Listing rental | $1,300 +1.96% | $2.08 | MLS #1012512 |
| Jun 14, 2010 | Rented | $1,050 | $1.68 | MLS #2913634 |
| Apr 27, 2010 | Price Decrease | $1,050 -4.11% | $1.68 | MLS #2913634 |
| Mar 11, 2010 | Price Decrease | $1,095 -4.78% | $1.75 | MLS #2913634 |
| Feb 1, 2010 | Price Decrease | $1,150 -4.17% | $1.84 | MLS #2913634 |
| Oct 15, 2009 | New Listing rental | $1,200 | $1.92 | MLS #2913634 |
Tax & MLS details 810 University Ave unit 201, Honolulu, HI, 96826
Recently sold nearby 810 University Ave unit 201 in Moiliili
- Ala Moana homes for sale
- Alewa Heights homes for sale
- Aliamanu homes for sale
- Chinatown homes for sale
- Dillingham homes for sale
- 96826 Real Estate for sale
- 96814 Real Estate for sale
- 96815 Real Estate for sale
- 96813 Real Estate for sale
- 96818 Real Estate for sale
- 96822 Real Estate for sale
- 96817 Real Estate for sale
- 96816 Real Estate for sale
- 96819 Real Estate for sale
- 96850 Real Estate for sale