720 Mopua St, Haiku, HI 96708
- Year Built -
- Original list price $4,200
- Days on market 4
- Price per sqft $4/sqft
- Baths 1
- Beds 3
-
Address
720 Mopua St, Haiku, HI, 96708
- Total area 943 sqft
- Interior area 943 sqft
- Land area 6,647 sqft
- Frontage None
- Neighborhood Haiku Pauwela
- City Haiku
- Region Haiku
- View Garden
School rating | Distance | |
---|---|---|
out of 10 |
Haiku Elementary School
105 Pauwela Rd,
Haiku, HI 96708
Elementary School
|
0.767mi |
Montessori School of Maui
2933 Baldwin Ave,
Makawao, HI 96768
Middle School
|
3.459mi | |
Seabury Hall School
480 Olinda Road,
Makawao, HI 96768
High School
|
5.369mi |
School rating | Distance | |
---|---|---|
out of 10 |
Haiku Elementary School
105 Pauwela Rd,
Haiku, HI 96708
|
0.767mi |
out of 10 |
Paia Elementary School
955 Baldwin Ave,
Paia, HI 96779
|
3.333mi |
Montessori School of Maui
2933 Baldwin Ave,
Makawao, HI 96768
|
3.459mi | |
Doris Todd Christian Academy
519 Baldwin Avenue,
Paia, HI 96779
|
3.771mi | |
out of 10 |
Makawao Elementary School
3542 Baldwin Ave,
Makawao, HI 96768
|
4.341mi |
School rating | Distance | |
---|---|---|
Montessori School of Maui
2933 Baldwin Ave,
Makawao, HI 96768
|
3.459mi | |
Doris Todd Christian Academy
519 Baldwin Avenue,
Paia, HI 96779
|
3.771mi | |
out of 10 |
Samuel Enoka Kalama Intermediate School
120 Makani Rd,
Makawao, HI 96768
|
4.821mi |
Seabury Hall School
480 Olinda Road,
Makawao, HI 96768
|
5.369mi | |
Clearview Christian Girl School
Po Box 880678,
Pukalani, HI 96788
|
5.694mi |
School rating | Distance | |
---|---|---|
Seabury Hall School
480 Olinda Road,
Makawao, HI 96768
|
5.369mi | |
out of 10 |
King Kekaulike High School
121 Kula Hwy,
Pukalani, HI 96768
|
6.352mi |
Kamehameha Schools Maui
270 Aapueo Parkway,
Makawao, HI 96768
|
6.757mi | |
Kaahumanu Hou Christian School
777 Mokulele Highway,
Kahului, HI 96732
|
9.724mi | |
out of 10 |
Maui High School
660 South Lono Ave,
Kahului, HI 96732
|
10.572mi |
Date | Event | Price | $/sqft | Source |
---|---|---|---|---|
Dec 17, 2024 | Price Decrease | $6,700 -2.9% | $7.10 | MLS #403832 |
Dec 14, 2024 | Price Decrease | $6,900 -8% | $7.32 | MLS #403832 |
Dec 5, 2024 | Price Decrease | $4,995 -7.41% | $5.30 | MLS #403498 |
Dec 5, 2024 | For sale | $8,975 | $9.52 | MLS #404134 |
Dec 3, 2024 | New Listing | $4,100 -54.32% | $4.35 | MLS #404209 |
Dec 1, 2024 | Price Decrease | $8,975 -99.9% | $9.52 | MLS #404134 |
Nov 29, 2024 | For sale | $5,395 | $5.72 | MLS #403498 |
Nov 26, 2024 | New Listing | $8,975,000 +59733.33% | $9,517.50 | MLS #404134 |
Nov 26, 2024 | New Listing | $15,000 +172.73% | $15.91 | MLS #404125 |
Nov 25, 2024 | For sale | $6,750 | $7.16 | MLS #403184 |
Nov 25, 2024 | New Listing | $5,500 +83.33% | $5.83 | MLS #404114 |
Nov 24, 2024 | Price Decrease | $3,900 -7.14% | $4.14 | MLS #403837 |
Nov 19, 2024 | New Listing | $3,000 -28.01% | $3.18 | MLS #404055 |
Nov 17, 2024 | Price Decrease | $10,000 -20% | $10.60 | MLS #403941 |
Nov 16, 2024 | New Listing | $4,167 -70.24% | $4.42 | MLS #404039 |
Nov 11, 2024 | Price Decrease | $6,750 -15.63% | $7.16 | MLS #403184 |
Nov 11, 2024 | New Listing | $14,000 +40% | $14.85 | MLS #403988 |
Nov 6, 2024 | New Listing | $12,500 +316.67% | $13.26 | MLS #403941 |
Nov 3, 2024 | Price Decrease | $5,395 -1.91% | $5.72 | MLS #403498 |
Nov 1, 2024 | Price Decrease | $5,500 -8.26% | $5.83 | MLS #403498 |
Oct 26, 2024 | For sale | $3,000 | $3.18 | MLS #403337 |
Oct 26, 2024 | Price Increase | $3,000 +3.45% | $3.18 | MLS #403337 |
Oct 25, 2024 | New Listing | $4,200 -37.31% | $4.45 | MLS #403837 |
Oct 24, 2024 | New Listing | $7,500 +120.91% | $7.95 | MLS #403832 |
Oct 17, 2024 | New Listing | $3,395 -22.84% | $3.60 | MLS #403780 |
Oct 15, 2024 | Price Decrease | $4,400 -4.35% | $4.67 | MLS #403714 |
Oct 12, 2024 | New Listing | $4,600 -7.54% | $4.88 | MLS #403714 |
Oct 10, 2024 | For sale | $8,000 | $8.48 | MLS #403184 |
Oct 5, 2024 | New Listing | $4,975 +5.85% | $5.28 | MLS #403648 |
Sep 30, 2024 | For sale | $3,300 | $3.50 | MLS #402488 |
Sep 27, 2024 | New Listing | $4,700 +6.82% | $4.98 | MLS #403571 |
Sep 26, 2024 | Price Decrease | $3,300 -0.03% | $3.50 | MLS #402488 |
Sep 25, 2024 | New Listing | $4,400 -50.53% | $4.67 | MLS #403543 |
Sep 20, 2024 | New Listing | $8,895 +93.37% | $9.43 | MLS #403507 |
Sep 19, 2024 | New Listing | $5,995 +46.22% | $6.36 | MLS #403498 |
Sep 18, 2024 | Price Decrease | $2,800 -15.15% | $2.97 | MLS #403046 |
Sep 16, 2024 | New Listing | $4,600 -54% | $4.88 | MLS #403483 |
Sep 15, 2024 | For sale | $4,950 | $5.25 | MLS #403392 |
Sep 15, 2024 | Price Decrease | $4,950 -10% | $5.25 | MLS #403392 |
Sep 9, 2024 | Price Decrease | $8,000 -99.91% | $8.48 | MLS #403184 |
Sep 9, 2024 | New Listing | $10,000 +102.02% | $10.60 | MLS #403429 |
Sep 8, 2024 | Price Decrease | $39,000 -13.33% | $41.36 | MLS #401064 |
Sep 5, 2024 | New Listing | $5,500 -38.89% | $5.83 | MLS #403392 |
Sep 3, 2024 | Price Increase | $2,650 +3.92% | $2.81 | MLS #403145 |
Aug 30, 2024 | For sale | $5,000 | $5.30 | MLS #403003 |
Aug 30, 2024 | New Listing | $2,900 -25.64% | $3.08 | MLS #403337 |
Aug 26, 2024 | New Listing | $9,000 +55.17% | $9.54 | MLS #403287 |
Aug 20, 2024 | New Listing | $5,800 +48.72% | $6.15 | MLS #403233 |
Aug 19, 2024 | New Listing | $3,900 -42.22% | $4.14 | MLS #403231 |
Aug 18, 2024 | Price Decrease | $5,000 -10.71% | $5.30 | MLS #403003 |
Aug 17, 2024 | Price Decrease | $2,550 -5.56% | $2.70 | MLS #403145 |
Aug 14, 2024 | New Listing | $9,000,000 +339522.64% | $9,544.01 | MLS #403184 |
Aug 13, 2024 | For sale | $45,000 | $47.72 | MLS #401064 |
Aug 13, 2024 | Price Decrease | $45,000 -10% | $47.72 | MLS #401064 |
Aug 11, 2024 | Price Decrease | $3,900 -7.14% | $4.14 | MLS #402787 |
Aug 11, 2024 | New Listing | $2,700 -50% | $2.86 | MLS #403145 |
Aug 8, 2024 | Price Decrease | $5,600 -6.67% | $5.94 | MLS #403003 |
Aug 6, 2024 | Price Decrease | $4,200 -10.64% | $4.45 | MLS #402787 |
Aug 5, 2024 | New Listing | $5,400 +92.86% | $5.73 | MLS #403088 |
Jul 31, 2024 | New Listing | $3,300 -34% | $3.50 | MLS #403046 |
Jul 29, 2024 | Price Decrease | $4,700 -9.62% | $4.98 | MLS #402787 |
Jul 24, 2024 | New Listing | $6,000 -60% | $6.36 | MLS #403003 |
Jul 21, 2024 | New Listing | $15,000 +188.46% | $15.91 | MLS #402952 |
Jul 12, 2024 | For sale | $8,995 | $9.54 | MLS #402223 |
Jul 12, 2024 | New Listing | $5,200 +33.33% | $5.51 | MLS #402878 |
Jul 5, 2024 | Price Decrease | $8,995 -3.02% | $9.54 | MLS #402223 |
Jul 3, 2024 | New Listing | $5,200 -67.5% | $5.51 | MLS #402787 |
Jul 1, 2024 | New Listing | $16,000 +77.78% | $16.97 | MLS #402753 |
Jul 1, 2024 | New Listing | $9,000 +100% | $9.54 | MLS #402742 |
Jun 30, 2024 | New Listing | $4,500 +60.71% | $4.77 | MLS #402740 |
Jun 29, 2024 | For sale | $5,995 | $6.36 | MLS #401730 |
Jun 29, 2024 | New Listing | $2,800 -51.72% | $2.97 | MLS #402736 |
Jun 27, 2024 | For sale | $12,500 | $13.26 | MLS #402594 |
Jun 27, 2024 | Price Decrease | $12,500 -10.71% | $13.26 | MLS #402594 |
Jun 27, 2024 | New Listing | $5,800 | $6.15 | MLS #402713 |
Jun 22, 2024 | New Listing | $5,800 -99.92% | $6.15 | MLS #402657 |
Jun 21, 2024 | New Listing | $7,000,000 +55900% | $7,423.12 | MLS #402649 |
Jun 17, 2024 | Price Decrease | $5,995 -7.77% | $6.36 | MLS #401730 |
Jun 14, 2024 | New Listing | $14,000 +103.75% | $14.85 | MLS #402594 |
Jun 14, 2024 | New Listing | $6,871 +129.03% | $7.29 | MLS #402588 |
Jun 11, 2024 | New Listing | $3,000 -9.09% | $3.18 | MLS #402548 |
Jun 6, 2024 | New Listing | $3,301 -46.76% | $3.50 | MLS #402488 |
Jun 5, 2024 | For sale | $6,200 | $6.57 | MLS #402455 |
Jun 5, 2024 | Price Decrease | $6,200 -99.9% | $6.57 | MLS #402455 |
Jun 2, 2024 | New Listing | $6,200,000 +49500% | $6,574.76 | MLS #402455 |
May 27, 2024 | New Listing | $12,500 +38.89% | $13.26 | MLS #402361 |
May 22, 2024 | New Listing | $9,000 +200% | $9.54 | MLS #402287 |
May 20, 2024 | New Listing | $3,000 -42.31% | $3.18 | MLS #402271 |
May 20, 2024 | New Listing | $5,200 -42.19% | $5.51 | MLS #402265 |
May 16, 2024 | New Listing | $9,275 +271% | $9.84 | MLS #402223 |
May 4, 2024 | New Listing | $2,500 -56.9% | $2.65 | MLS #402054 |
Apr 24, 2024 | New Listing | $5,800 -51.67% | $6.15 | MLS #401943 |
Apr 18, 2024 | New Listing | $12,000 +20% | $12.73 | MLS #401898 |
Apr 17, 2024 | New Listing | $10,000 +66.81% | $10.60 | MLS #401873 |
Apr 5, 2024 | New Listing | $6,500 +85.71% | $6.89 | MLS #401730 |
Mar 11, 2024 | New Listing | $3,500 -66.67% | $3.71 | MLS #401467 |
Mar 7, 2024 | New Listing | $10,500 -73.08% | $11.13 | MLS #401441 |
Feb 2, 2024 | New Listing | $50,000 +614.29% | $53.02 | MLS #401064 |
Sep 2, 2023 | New Listing | $7,000 | $7.42 | MLS #398154 |
As soon as we do, we post it here.
720 Mopua St, Haiku, HI, 96708 is a single family home located in the Haiku Pauwela neighborhood of the Haiku region in the city of Haiku in zipcode 96708. This single family home has 3 bedrooms & 1 bathrooms with an interior area of 943 sqft, on a 6647 sqft lot.
720 Mopua St, Haiku, HI, 96708.
No, there aren't.
Based on information from the Realtors Assoc. of Maui. Copyright 2024 by REALTORS® Association of Maui, Inc. Listing courtesy of Maui Vision Properties LLC. This information is believed to be accurate. It has been provided by sources other than the Realtors Assoc. of Maui and should not be relied upon without independent verification. You should conduct your own investigation and consult with appropriate professionals to determine the accuracy of the information provided and to answer any questions concerning the property and structures located thereon. Featured properties may or may not be listed by the office/agent presenting this brochure.
Listings last updated on December 24, 2024.
Hawaii House Last checked 8 months ago.
720 Mopua St, Haiku, HI, 96708 is a single family home located in the Haiku Pauwela neighborhood
of the Haiku region in the city of Haiku in zipcode 96708.
This single family home has 3 bedrooms &
1 bathrooms with an interior area of 943 sqft,
on a 6647 sqft lot. This house was build in 0.
*Neighborhood & street median sales price are calculated over sold properties over the last 6 months.