6021 Summer Street, Honolulu, HI 96821
- Year Built 1972
- Year Remodeled 2018
- Original list price $5,400,000
- Sold price $4,556,500
- Days on market 128
- Price per sqft $629/sqft
- Baths 5
- Beds 6
-
Address
6021 Summer Street, Honolulu, HI, 96821
- Total area 9,266 sqft
- Interior area 7,240 sqft
- Open Lanai area 2,026 sqft
- Land area 26,830 sqft
- nr.of parking places 2
- Property type Detach Single Family, Multiple Dwellings, Studio Cottage
- Frontage Ocean, Preservation, Waterfront
- Pool Heated, In Ground, Spa/HotTub, Tile
- Neighborhood Paiko Lagoon
- City of Oahu Honolulu
- Region Diamond Head
- Island Oahu
- Land tenure FS - Fee Simple
- View Ocean, Sunrise
School rating | Distance | |
---|---|---|
Holy Trinity School
5919 Kalanianaole Hwy,
Honolulu, HI 96821
Elementary School
|
0.256mi | |
Holy Trinity School
5919 Kalanianaole Hwy,
Honolulu, HI 96821
Middle School
|
0.256mi | |
Honolulu Waldorf School
350 Ulua Street,
Honolulu, HI 96821
High School
|
0.591mi |
School rating | Distance | |
---|---|---|
Holy Trinity School
5919 Kalanianaole Hwy,
Honolulu, HI 96821
|
0.256mi | |
Honolulu Waldorf School
350 Ulua Street,
Honolulu, HI 96821
|
0.591mi | |
out of 10 |
Hahaione Elementary School
595 Pepeekeo St,
Honolulu, HI 96825
|
1.29mi |
out of 10 |
Koko Head Elementary School
189 Lunalilo Home Rd,
Honolulu, HI 96825
|
1.501mi |
Holy Nativity School
5286 Kalanianaole Highway,
Honolulu, HI 96821
|
1.788mi |
School rating | Distance | |
---|---|---|
Holy Trinity School
5919 Kalanianaole Hwy,
Honolulu, HI 96821
|
0.256mi | |
Honolulu Waldorf School
350 Ulua Street,
Honolulu, HI 96821
|
0.591mi | |
out of 10 |
Niu Valley Middle School
310 Halemaumau St,
Honolulu, HI 96821
|
0.967mi |
Honolulu Waldorf School
5257 Kalanianaole Highway,
Honolulu, HI 96821
|
1.789mi | |
Star Of The Sea School
4469 Malia Street,
Honolulu, HI 96821
|
3.588mi |
School rating | Distance | |
---|---|---|
Honolulu Waldorf School
350 Ulua Street,
Honolulu, HI 96821
|
0.591mi | |
Honolulu Waldorf School
5257 Kalanianaole Highway,
Honolulu, HI 96821
|
1.789mi | |
out of 10 |
Henry J Kaiser High School
511 Lunalilo Home Rd,
Honolulu, HI 96825
|
1.9mi |
out of 10 |
Kalani High School
4680 Kalanianaole Hwy,
Honolulu, HI 96821
|
3.162mi |
out of 10 |
Anuenue School
2528 10th Ave,
Honolulu, HI 96816
|
4.327mi |
Date | Event | Price | $/sqft | Source |
---|---|---|---|---|
Jul 30, 2020 | Sold | $4,556,500 +16.83% from last sold price | $629.35 | Public Record |
Jun 26, 2020 | Active Under Contract | $5,400,000 | $745.86 | MLS #202006277 |
Mar 25, 2020 | New Listing | $5,400,000 +38.46% | $745.86 | MLS #202006277 |
Sep 29, 2017 | Sold | $3,900,000 -21.84% from last sold price | $538.67 | Public Record |
Jul 25, 2017 | Active Under Contract | $4,990,000 | $689.23 | MLS #201709873 |
Jun 16, 2017 | Price Decrease | $4,990,000 -12.46% | $689.23 | MLS #201709873 |
Jun 9, 2017 | Price Decrease | $5,700,000 -3.39% | $787.29 | MLS #201709873 |
May 22, 2017 | New Listing | $5,900,000 | $814.92 | MLS #201709873 |
May 16, 2017 | Expired | $5,900,000 | $814.92 | MLS #201612386 |
Apr 21, 2017 | Price Decrease | $5,900,000 -9.09% | $814.92 | MLS #201612386 |
Apr 2, 2017 | Price Decrease | $6,490,000 -6.62% | $896.41 | MLS #201612386 |
Apr 2, 2017 | Price Decrease | $6,950,000 -7.33% | $959.94 | MLS #201612386 |
Jan 13, 2017 | Price Decrease | $7,500,000 -24.92% | $1,035.91 | MLS #201612386 |
Oct 16, 2016 | Price Decrease | $9,990,000 -9.18% | $1,379.83 | MLS #201612386 |
Jun 10, 2016 | New Listing | $11,000,000 +214.29% | $1,519.34 | MLS #201612386 |
Dec 30, 2009 | Sold | $3,500,000 +0.14% from last sold price | $483.43 | Public Record |
Dec 30, 2009 | Under contract | $3,495,000 | $482.73 | MLS #2916249 |
Dec 30, 2009 | New Listing | $3,495,000 | $482.73 | MLS #2916249 |
Dec 10, 2009 | Expired | $3,495,000 | $482.73 | MLS #2907962 |
Dec 9, 2009 | Temporarily Withdrawn | $3,495,000 | $482.73 | MLS #2907962 |
Jun 28, 2009 | Price Decrease | $3,495,000 -9.92% | $482.73 | MLS #2907962 |
Jun 11, 2009 | New Listing | $3,880,000 -8.71% | $535.91 | MLS #2907962 |
Apr 9, 2009 | Expired | $4,250,000 | $587.02 | MLS #2900849 |
Jan 16, 2009 | New Listing | $4,250,000 | $587.02 | MLS #2900849 |
Nov 23, 2008 | Expired | $4,250,000 | $587.02 | MLS #2814086 |
Aug 26, 2008 | New Listing | $4,250,000 | $587.02 | MLS #2814086 |
Aug 10, 2008 | Withdrawn | $4,250,000 | $587.02 | MLS #2811560 |
Jul 11, 2008 | New Listing | $4,250,000 | $587.02 | MLS #2811560 |
Jul 11, 2008 | Expired | $4,250,000 | $587.02 | MLS #2809681 |
Jun 9, 2008 | New Listing | $4,250,000 +28.79% | $587.02 | MLS #2809681 |
May 2, 2006 | Sold | $3,300,000 -12% from last sold price | $455.80 | Public Record |
Mar 15, 2006 | Under contract | $3,750,000 | $517.96 | MLS #2600979 |
Jan 12, 2006 | New Listing | $3,750,000 | $517.96 | MLS #2600979 |
Jan 12, 2006 | Withdrawn | $3,750,000 | $517.96 | MLS #2513418 |
Aug 17, 2005 | New Listing | $3,750,000 +7.14% | $517.96 | MLS #2513418 |
Apr 15, 2005 | Expired | $3,500,000 | $483.43 | MLS #2408886 |
Apr 14, 2005 | In Escrow - not showing | $3,500,000 | $483.43 | MLS #2408886 |
Apr 1, 2005 | Expired | $3,500,000 | $483.43 | MLS #2408886 |
Mar 31, 2005 | Back On Market | $3,500,000 | $483.43 | MLS #2408886 |
Feb 10, 2005 | Under contract | $3,500,000 | $483.43 | MLS #2408886 |
Jun 15, 2004 | New Listing | $3,500,000 +1900% | $483.43 | MLS #2408886 |
Feb 25, 2002 | Sold | $175,000 | $24.17 | Public Record |
Feb 25, 2002 | Price Decrease | $175,000 -14.59% | $24.17 | MLS #2109549 |
Feb 1, 2002 | In Escrow - not showing | $204,900 | $28.30 | MLS #2109549 |
Jan 25, 2002 | Price Decrease | $204,900 -4.65% | $28.30 | MLS #2109549 |
Dec 19, 2001 | Price Decrease | $214,900 -2.27% | $29.68 | MLS #2109549 |
Nov 8, 2001 | Price Decrease | $219,900 -10.24% | $30.37 | MLS #2109549 |
Sep 21, 2001 | New Listing | $245,000 -18.31% | $33.84 | MLS #2109549 |
May 11, 2001 | Expired | $299,900 | $41.42 | MLS #2101497 |
Feb 10, 2001 | New Listing | $299,900 -9.09% | $41.42 | MLS #2101497 |
Feb 3, 2001 | Expired | $329,900 | $45.57 | MLS #2010770 |
Nov 2, 2000 | New Listing | $329,900 -33.89% | $45.57 | MLS #2010770 |
Oct 13, 2000 | Withdrawn | $499,000 | $68.92 | MLS #2007049 |
Jul 28, 2000 | New Listing | $499,000 | $68.92 | MLS #2007049 |
As soon as we do, we post it here.
6021 Summer Street, Honolulu, HI, 96821 is a single family home located in the Paiko Lagoon neighborhood of the Diamond Head region in the city of Honolulu in zipcode 96821. This single family home has 6 bedrooms & 5 bathrooms with an interior area of 7240 sqft, on a 26830 sqft lot.
This house was build in 1972 and sold in 2020.
6021 Summer Street, Honolulu, HI, 96821.
No, there aren't.
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Copyright 2024 by HiCentral Mls, Ltd. Listing courtesy of Elite Pacific Properties, LLC. Some active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company's active listing, you may speak to one of our agents regarding your options for representation. Hawaii House Inc. is a real estate brokerage firm licensed to conduct business in the State of Hawaii. Information deemed reliable, but not guaranteed.
Listings last updated on June 10, 2024.
Hawaii House Last checked less than a minute ago.
6021 Summer Street, Honolulu, HI, 96821 is a single family home located in the Paiko Lagoon neighborhood
of the Diamond Head region in the city of Honolulu in zipcode 96821.
This single family home has 6 bedrooms &
5 bathrooms with an interior area of 7240 sqft,
on a 26830 sqft lot. This house was build in 1972.
*Neighborhood & street median sales price are calculated over sold properties over the last 6 months.