4240 Kaikoo Place, Honolulu, HI 96816
- Year Built 1964
- Year Remodeled 2024
- Original list price $7,899,000
- Days on market 56
- Price per sqft $1,448/sqft
- Baths 4 full + 2 half
- Beds 5
-
Address
4240 Kaikoo Place, Honolulu, HI, 96816
- Total area 9,292 sqft
- Interior area 5,178 sqft
- Open Lanai area 695 sqft
- Land area 11,580 sqft
- nr.of parking places 2
- Property type Detach Single Family
- Frontage Ocean
- Pool In Ground
- Neighborhood Diamond Head
- City of Oahu Honolulu
- Region Diamond Head
- Island Oahu
- Land tenure FS - Fee Simple
- View Diamond Head, Ocean, Sunset
- Virtual Tour View (external link)
About Diamond Head
Diamond Head is a neighborhood in the region of Diamond Head. This neighborhood is located along the flanks of Diamond Head. The area is comprised of both condominiums and single-family homes. One of the nicest parts of this area is that many properties h Read more
School rating | Distance | |
---|---|---|
Variety School Of Hawaii
710 Palekaua Street,
Honolulu, HI 96816
Elementary School
|
0.589mi | |
Variety School Of Hawaii
710 Palekaua Street,
Honolulu, HI 96816
Middle School
|
0.589mi | |
Variety School Of Hawaii
710 Palekaua Street,
Honolulu, HI 96816
High School
|
0.589mi |
School rating | Distance | |
---|---|---|
Variety School Of Hawaii
710 Palekaua Street,
Honolulu, HI 96816
|
0.589mi | |
Pohukaina School
637 18th Ave,
Honolulu, HI 96816
|
1.017mi | |
Kula Kokua Intensive Learning Center
845 22nd Ave,
Honolulu, HI 96816
|
1.13mi | |
out of 10 |
Kahala Elementary School
4559 Kilauea Ave,
Honolulu, HI 96816
|
1.354mi |
out of 10 |
Waialae Elementary - Public Charter School
1045 19th Ave,
Honolulu, HI 96816
|
1.435mi |
School rating | Distance | |
---|---|---|
Variety School Of Hawaii
710 Palekaua Street,
Honolulu, HI 96816
|
0.589mi | |
out of 10 |
Kaimuki Middle School
631 18th Ave,
Honolulu, HI 96816
|
1.006mi |
out of 10 |
SEEQS: the School for Examining Essential Questions of Sustainability
845 22nd Ave.,
Honolulu, HI 96816
|
1.094mi |
Kula Kokua Intensive Learning Center
845 22nd Ave,
Honolulu, HI 96816
|
1.13mi | |
La Pietra Hawaii School For Girls
2933 Poni Moi Road,
Honolulu, HI 96815
|
1.565mi |
School rating | Distance | |
---|---|---|
Variety School Of Hawaii
710 Palekaua Street,
Honolulu, HI 96816
|
0.589mi | |
La Pietra Hawaii School For Girls
2933 Poni Moi Road,
Honolulu, HI 96815
|
1.565mi | |
Kaimuki Christian School
1117 Koko Head Ave,
Honolulu, HI 96816
|
1.777mi | |
Sacred Hearts Academy
3253 Waialac Avenue,
Honolulu, HI 96816
|
1.835mi | |
Hawaii School For The Deaf And Blind
3440 Leahi Ave,
Honolulu, HI 96815
|
1.927mi |
Date | Event | Price | $/sqft | Source |
---|---|---|---|---|
Oct 25, 2024 | New Listing | $7,899,000 +17.98% | $1,525.49 | MLS #202423874 |
May 28, 2024 | Cancelled | $6,695,000 | $1,292.97 | MLS #202317032 |
Apr 26, 2024 | Back On Market | $6,695,000 | $1,292.97 | MLS #202317032 |
Mar 25, 2024 | Active Under Contract | $6,695,000 | $1,292.97 | MLS #202317032 |
Feb 12, 2024 | Price Decrease | $6,695,000 -3.67% | $1,292.97 | MLS #202317032 |
Jan 13, 2024 | Price Decrease | $6,950,000 -4.14% | $1,342.22 | MLS #202317032 |
Dec 5, 2023 | Price Decrease | $7,250,000 -9.32% | $1,400.15 | MLS #202317032 |
Nov 1, 2023 | Price Decrease | $7,995,000 -3.09% | $1,544.03 | MLS #202317032 |
Oct 5, 2023 | Price Decrease | $8,250,000 -8.33% | $1,593.28 | MLS #202317032 |
Sep 5, 2023 | Price Decrease | $9,000,000 -8.63% | $1,738.12 | MLS #202317032 |
Jul 24, 2023 | New Listing | $9,850,000 +12.57% | $1,902.28 | MLS #202317032 |
Jul 21, 2023 | Cancelled | $8,750,000 | $1,689.84 | MLS #202307340 |
May 9, 2023 | Price Decrease | $8,750,000 -12.46% | $1,689.84 | MLS #202307340 |
Apr 3, 2023 | New Listing | $9,995,000 +25.02% | $1,930.28 | MLS #202307340 |
Nov 14, 2022 | Cancelled | $8,995,000 | $1,737.16 | MLS #202221479 |
Oct 14, 2022 | Coming Soon | $8,995,000 | $1,737.16 | MLS #202221479 |
Oct 14, 2022 | Cancelled | $7,995,000 | $1,544.03 | MLS #202204220 |
Aug 5, 2022 | Hold | $7,995,000 | $1,544.03 | MLS #202204220 |
Mar 5, 2022 | New Listing | $7,995,000 | $1,544.03 | MLS #202204220 |
Mar 5, 2022 | Expired | $7,995,000 | $1,544.03 | MLS #202106387 |
Feb 10, 2022 | Price Increase | $7,995,000 +6.6% | $1,544.03 | MLS #202106387 |
Nov 30, 2021 | Price Decrease | $7,500,000 -5.66% | $1,448.44 | MLS #202106387 |
Oct 5, 2021 | Price Decrease | $7,950,000 -9.14% | $1,535.34 | MLS #202106387 |
Sep 4, 2021 | Price Decrease | $8,750,000 -2.67% | $1,689.84 | MLS #202106387 |
Mar 5, 2021 | New Listing | $8,990,000 +5.76% | $1,736.19 | MLS #202106387 |
Oct 17, 2020 | Expired | $8,500,000 | $1,641.56 | MLS #201929644 |
May 14, 2020 | Hold | $8,500,000 | $1,641.56 | MLS #201929644 |
Jan 23, 2020 | Price Decrease | $8,500,000 -14.91% | $1,641.56 | MLS #201929644 |
Oct 18, 2019 | New Listing | $9,990,000 -21.95% | $1,929.32 | MLS #201929644 |
Oct 3, 2019 | Cancelled | $12,800,000 | $2,472.00 | MLS #201908037 |
Jul 1, 2019 | Price Decrease | $12,800,000 -13.51% | $2,472.00 | MLS #201908037 |
Mar 29, 2019 | New Listing | $14,800,000 +35.78% | $2,858.25 | MLS #201908037 |
Feb 21, 2019 | Expired | $10,900,000 | $2,105.06 | MLS #201804578 |
Jun 18, 2018 | Hold | $10,900,000 | $2,105.06 | MLS #201804578 |
Feb 22, 2018 | New Listing | $10,900,000 +107.62% | $2,105.06 | MLS #201804578 |
Nov 28, 2017 | Cancelled | $20,000 | $3.86 | MLS #201719822 |
Sep 16, 2017 | Price Increase | $20,000 +852.38% | $3.86 | MLS #201719822 |
Sep 15, 2017 | New Listing rental | $2,100 | $0.41 | MLS #201719822 |
Apr 18, 2016 | Sold | $5,250,000 -4.55% from last sold price | $1,013.90 | Public Record |
Mar 18, 2016 | Active Under Contract | $5,500,000 | $1,062.19 | MLS #201600556 |
Jan 11, 2016 | New Listing | $5,500,000 -7.56% | $1,062.19 | MLS #201600556 |
Nov 26, 2015 | Expired | $5,950,000 | $1,149.09 | MLS #201420716 |
Jun 22, 2015 | Price Decrease | $5,950,000 -5.25% | $1,149.09 | MLS #201420716 |
Apr 23, 2015 | Price Decrease | $6,280,000 -5.39% | $1,212.82 | MLS #201420716 |
Nov 14, 2014 | New Listing | $6,638,000 +5.53% | $1,281.96 | MLS #201420716 |
Jul 9, 2013 | Expired | $6,290,000 | $1,214.75 | MLS #1303880 |
Apr 8, 2013 | New Listing | $6,290,000 | $1,214.75 | MLS #1303880 |
Apr 8, 2013 | Expired | $6,290,000 | $1,214.75 | MLS #1203963 |
Aug 28, 2012 | Price Decrease | $6,290,000 -6.81% | $1,214.75 | MLS #1203963 |
Apr 10, 2012 | New Listing | $6,750,000 -2.17% | $1,303.59 | MLS #1203963 |
Jun 7, 2007 | Cancelled | $6,900,000 | $1,332.56 | MLS #2707206 |
Apr 13, 2007 | New Listing | $6,900,000 -8% | $1,332.56 | MLS #2707206 |
Nov 21, 2006 | Cancelled | $7,500,000 | $1,448.44 | MLS #2613796 |
Jul 24, 2006 | New Listing | $7,500,000 +481.4% | $1,448.44 | MLS #2613796 |
Sep 7, 1999 | Sold | $1,290,000 | $249.13 | Public Record |
Sep 7, 1999 | Price Decrease | $1,290,000 -22.99% | $249.13 | MLS #9826976 |
Aug 12, 1999 | In Escrow - not showing | $1,675,000 | $323.48 | MLS #9826976 |
May 2, 1999 | Price Decrease | $1,675,000 -11.84% | $323.48 | MLS #9826976 |
Feb 20, 1999 | New Listing | $1,900,000 -5% | $366.94 | MLS #9826976 |
Mar 19, 1998 | Cancelled | $1,999,999 | $386.25 | MLS #9800557 |
Mar 19, 1998 | Price Decrease | $1,999,999 -20% | $386.25 | MLS #9800557 |
Nov 24, 1997 | New Listing | $2,500,000 -72.21% | $482.81 | MLS #9800557 |
(808) 738-3904
As soon as we do, we post it here.
4240 Kaikoo Place, Honolulu, HI, 96816 is a single family home located in the Diamond Head neighborhood of the Diamond Head region in the city of Honolulu in zipcode 96816. This single family home has 5 bedrooms & 4 full + 2 half bathrooms with an interior area of 5178 sqft, on a 11580 sqft lot.
This house was build in 1964.
4240 Kaikoo Place, Honolulu, HI, 96816.
The nearest beach is 0.270 miles away, called Diamond Head Beach. It should take about 6 min walk.
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Copyright 2024 by HiCentral Mls, Ltd. Listing courtesy of Coldwell Banker Realty. Some active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company's active listing, you may speak to one of our agents regarding your options for representation. Hawaii House Inc. is a real estate brokerage firm licensed to conduct business in the State of Hawaii. Information deemed reliable, but not guaranteed.
Listings last updated on December 15, 2024.
Hawaii House Last checked 3 minutes ago.
4240 Kaikoo Place, Honolulu, HI, 96816 is a single family home located in the Diamond Head neighborhood
of the Diamond Head region in the city of Honolulu in zipcode 96816.
This single family home has 5 bedrooms &
4 full + 2 half bathrooms with an interior area of 5178 sqft,
on a 11580 sqft lot. This house was build in 1964.
*Neighborhood & street median sales price are calculated over sold properties over the last 6 months.