313 Thirteenth St, Lanai City, HI 96763-0313
- Year Built -
- Original list price $3,000
- Days on market 196
- Price per sqft $4/sqft
- Baths 1
- Beds 2
-
Address
313 Thirteenth St, Lanai City, HI, 96763-0313
- Total area 667 sqft
- Interior area 667 sqft
- Land area 2,940 sqft
- Frontage None
- City Lanai City
- Region Lanai
- View Mountain(s)
School rating | Distance | |
---|---|---|
out of 10 |
Lanai High & Elementary School
555 Fraser Ave,
Lanai City, HI 96763
Elementary School
|
0.529mi |
out of 10 |
Lanai High & Elementary School
555 Fraser Ave,
Lanai City, HI 96763
Middle School
|
0.529mi |
out of 10 |
Lanai High & Elementary School
555 Fraser Ave,
Lanai City, HI 96763
High School
|
0.529mi |
School rating | Distance | |
---|---|---|
out of 10 |
Lanai High & Elementary School
555 Fraser Ave,
Lanai City, HI 96763
|
0.529mi |
out of 10 |
King Kamehameha Iii Elementary School
611 Front St,
Lahaina, HI 96761
|
15.982mi |
Sacred Hearts School & Early Learning Center
239 Dickenson Street,
Lahaina, HI 96761
|
16.135mi | |
out of 10 |
Princess Nahienaena Elementary School
816 Niheu St,
Lahaina, HI 96761
|
17.088mi |
out of 10 |
Kilohana Elementary School
Kamehameha V Hwy,
Kaunakakai, HI 96748
|
19.738mi |
School rating | Distance | |
---|---|---|
out of 10 |
Lanai High & Elementary School
555 Fraser Ave,
Lanai City, HI 96763
|
0.529mi |
Sacred Hearts School & Early Learning Center
239 Dickenson Street,
Lahaina, HI 96761
|
16.135mi | |
out of 10 |
Lahaina Intermediate School
871 Lahainaluna Rd,
Lahaina, HI 96761
|
17.198mi |
out of 10 |
Kilohana Elementary School
Kamehameha V Hwy,
Kaunakakai, HI 96748
|
19.738mi |
Maui Preparatory Academy
5095 Napilihau Street,
Lahaina, HI 96761
|
19.846mi |
School rating | Distance | |
---|---|---|
out of 10 |
Lanai High & Elementary School
555 Fraser Ave,
Lanai City, HI 96763
|
0.529mi |
out of 10 |
Lahainaluna High School
980 Lahainaluna Rd,
Lahaina, HI 96761
|
17.403mi |
Maui Preparatory Academy
5095 Napilihau Street,
Lahaina, HI 96761
|
19.846mi | |
Akaula School
Po Box 2098,
Kaunakakai, HI 96757
|
20.108mi | |
Ho'omana Hou School
Po Box 2047,
Kaunakakai, HI 96748
|
20.108mi |
Date | Event | Price | $/sqft | Source |
---|---|---|---|---|
Dec 17, 2024 | Price Decrease | $6,700 -2.9% | $10.04 | MLS #403832 |
Dec 14, 2024 | Price Decrease | $6,900 -8% | $10.34 | MLS #403832 |
Dec 5, 2024 | Price Decrease | $4,995 -7.41% | $7.49 | MLS #403498 |
Dec 5, 2024 | For sale | $8,975 | $13.46 | MLS #404134 |
Dec 3, 2024 | New Listing | $4,100 -54.32% | $6.15 | MLS #404209 |
Dec 1, 2024 | Price Decrease | $8,975 -99.9% | $13.46 | MLS #404134 |
Nov 29, 2024 | For sale | $5,395 | $8.09 | MLS #403498 |
Nov 26, 2024 | New Listing | $8,975,000 +59733.33% | $13,455.77 | MLS #404134 |
Nov 26, 2024 | New Listing | $15,000 +172.73% | $22.49 | MLS #404125 |
Nov 25, 2024 | For sale | $6,750 | $10.12 | MLS #403184 |
Nov 25, 2024 | New Listing | $5,500 +83.33% | $8.25 | MLS #404114 |
Nov 24, 2024 | Price Decrease | $3,900 -7.14% | $5.85 | MLS #403837 |
Nov 19, 2024 | New Listing | $3,000 -28.01% | $4.50 | MLS #404055 |
Nov 17, 2024 | Price Decrease | $10,000 -20% | $14.99 | MLS #403941 |
Nov 16, 2024 | New Listing | $4,167 -70.24% | $6.25 | MLS #404039 |
Nov 11, 2024 | Price Decrease | $6,750 -15.63% | $10.12 | MLS #403184 |
Nov 11, 2024 | New Listing | $14,000 +40% | $20.99 | MLS #403988 |
Nov 6, 2024 | New Listing | $12,500 +316.67% | $18.74 | MLS #403941 |
Nov 3, 2024 | Price Decrease | $5,395 -1.91% | $8.09 | MLS #403498 |
Nov 1, 2024 | Price Decrease | $5,500 -8.26% | $8.25 | MLS #403498 |
Oct 26, 2024 | For sale | $3,000 | $4.50 | MLS #403337 |
Oct 26, 2024 | Price Increase | $3,000 +3.45% | $4.50 | MLS #403337 |
Oct 25, 2024 | New Listing | $4,200 -37.31% | $6.30 | MLS #403837 |
Oct 24, 2024 | New Listing | $7,500 +120.91% | $11.24 | MLS #403832 |
Oct 17, 2024 | New Listing | $3,395 -22.84% | $5.09 | MLS #403780 |
Oct 15, 2024 | Price Decrease | $4,400 -4.35% | $6.60 | MLS #403714 |
Oct 12, 2024 | New Listing | $4,600 -7.54% | $6.90 | MLS #403714 |
Oct 10, 2024 | For sale | $8,000 | $11.99 | MLS #403184 |
Oct 5, 2024 | New Listing | $4,975 +5.85% | $7.46 | MLS #403648 |
Sep 30, 2024 | For sale | $3,300 | $4.95 | MLS #402488 |
Sep 27, 2024 | New Listing | $4,700 +6.82% | $7.05 | MLS #403571 |
Sep 26, 2024 | Price Decrease | $3,300 -0.03% | $4.95 | MLS #402488 |
Sep 25, 2024 | New Listing | $4,400 -50.53% | $6.60 | MLS #403543 |
Sep 20, 2024 | New Listing | $8,895 +93.37% | $13.34 | MLS #403507 |
Sep 19, 2024 | New Listing | $5,995 +46.22% | $8.99 | MLS #403498 |
Sep 18, 2024 | Price Decrease | $2,800 -15.15% | $4.20 | MLS #403046 |
Sep 16, 2024 | New Listing | $4,600 -54% | $6.90 | MLS #403483 |
Sep 15, 2024 | For sale | $4,950 | $7.42 | MLS #403392 |
Sep 15, 2024 | Price Decrease | $4,950 -10% | $7.42 | MLS #403392 |
Sep 9, 2024 | Price Decrease | $8,000 -99.91% | $11.99 | MLS #403184 |
Sep 9, 2024 | New Listing | $10,000 +102.02% | $14.99 | MLS #403429 |
Sep 8, 2024 | Price Decrease | $39,000 -13.33% | $58.47 | MLS #401064 |
Sep 5, 2024 | New Listing | $5,500 -38.89% | $8.25 | MLS #403392 |
Sep 3, 2024 | Price Increase | $2,650 +3.92% | $3.97 | MLS #403145 |
Aug 30, 2024 | For sale | $5,000 | $7.50 | MLS #403003 |
Aug 30, 2024 | New Listing | $2,900 -25.64% | $4.35 | MLS #403337 |
Aug 26, 2024 | New Listing | $9,000 +55.17% | $13.49 | MLS #403287 |
Aug 20, 2024 | New Listing | $5,800 +48.72% | $8.70 | MLS #403233 |
Aug 19, 2024 | New Listing | $3,900 -42.22% | $5.85 | MLS #403231 |
Aug 18, 2024 | Price Decrease | $5,000 -10.71% | $7.50 | MLS #403003 |
Aug 17, 2024 | Price Decrease | $2,550 -5.56% | $3.82 | MLS #403145 |
Aug 14, 2024 | New Listing | $9,000,000 +339522.64% | $13,493.25 | MLS #403184 |
Aug 13, 2024 | For sale | $45,000 | $67.47 | MLS #401064 |
Aug 13, 2024 | Price Decrease | $45,000 -10% | $67.47 | MLS #401064 |
Aug 11, 2024 | Price Decrease | $3,900 -7.14% | $5.85 | MLS #402787 |
Aug 11, 2024 | New Listing | $2,700 -50% | $4.05 | MLS #403145 |
Aug 8, 2024 | Price Decrease | $5,600 -6.67% | $8.40 | MLS #403003 |
Aug 6, 2024 | Price Decrease | $4,200 -10.64% | $6.30 | MLS #402787 |
Aug 5, 2024 | New Listing | $5,400 +92.86% | $8.10 | MLS #403088 |
Jul 31, 2024 | New Listing | $3,300 -34% | $4.95 | MLS #403046 |
Jul 29, 2024 | Price Decrease | $4,700 -9.62% | $7.05 | MLS #402787 |
Jul 24, 2024 | New Listing | $6,000 -60% | $9.00 | MLS #403003 |
Jul 21, 2024 | New Listing | $15,000 +188.46% | $22.49 | MLS #402952 |
Jul 12, 2024 | For sale | $8,995 | $13.49 | MLS #402223 |
Jul 12, 2024 | New Listing | $5,200 +33.33% | $7.80 | MLS #402878 |
Jul 5, 2024 | Price Decrease | $8,995 -3.02% | $13.49 | MLS #402223 |
Jul 3, 2024 | New Listing | $5,200 -67.5% | $7.80 | MLS #402787 |
Jul 1, 2024 | New Listing | $16,000 +77.78% | $23.99 | MLS #402753 |
Jul 1, 2024 | New Listing | $9,000 +100% | $13.49 | MLS #402742 |
Jun 30, 2024 | New Listing | $4,500 +60.71% | $6.75 | MLS #402740 |
Jun 29, 2024 | For sale | $5,995 | $8.99 | MLS #401730 |
Jun 29, 2024 | New Listing | $2,800 -51.72% | $4.20 | MLS #402736 |
Jun 27, 2024 | For sale | $12,500 | $18.74 | MLS #402594 |
Jun 27, 2024 | Price Decrease | $12,500 -10.71% | $18.74 | MLS #402594 |
Jun 27, 2024 | New Listing | $5,800 | $8.70 | MLS #402713 |
Jun 22, 2024 | New Listing | $5,800 -99.92% | $8.70 | MLS #402657 |
Jun 21, 2024 | New Listing | $7,000,000 +55900% | $10,494.75 | MLS #402649 |
Jun 17, 2024 | Price Decrease | $5,995 -7.77% | $8.99 | MLS #401730 |
Jun 14, 2024 | New Listing | $14,000 +103.75% | $20.99 | MLS #402594 |
Jun 14, 2024 | New Listing | $6,871 +129.03% | $10.30 | MLS #402588 |
Jun 11, 2024 | New Listing | $3,000 -9.09% | $4.50 | MLS #402548 |
Jun 6, 2024 | New Listing | $3,301 -46.76% | $4.95 | MLS #402488 |
Jun 5, 2024 | For sale | $6,200 | $9.30 | MLS #402455 |
Jun 5, 2024 | Price Decrease | $6,200 -99.9% | $9.30 | MLS #402455 |
Jun 2, 2024 | New Listing | $6,200,000 +49500% | $9,295.35 | MLS #402455 |
May 27, 2024 | New Listing | $12,500 +38.89% | $18.74 | MLS #402361 |
May 22, 2024 | New Listing | $9,000 +200% | $13.49 | MLS #402287 |
May 20, 2024 | New Listing | $3,000 -42.31% | $4.50 | MLS #402271 |
May 20, 2024 | New Listing | $5,200 -42.19% | $7.80 | MLS #402265 |
May 16, 2024 | New Listing | $9,275 +271% | $13.91 | MLS #402223 |
May 4, 2024 | New Listing | $2,500 -56.9% | $3.75 | MLS #402054 |
Apr 24, 2024 | New Listing | $5,800 -51.67% | $8.70 | MLS #401943 |
Apr 18, 2024 | New Listing | $12,000 +20% | $17.99 | MLS #401898 |
Apr 17, 2024 | New Listing | $10,000 +66.81% | $14.99 | MLS #401873 |
Apr 5, 2024 | New Listing | $6,500 +85.71% | $9.75 | MLS #401730 |
Mar 11, 2024 | New Listing | $3,500 -66.67% | $5.25 | MLS #401467 |
Mar 7, 2024 | New Listing | $10,500 -73.08% | $15.74 | MLS #401441 |
Feb 2, 2024 | New Listing | $50,000 +614.29% | $74.96 | MLS #401064 |
Sep 2, 2023 | New Listing | $7,000 | $10.49 | MLS #398154 |
808-565-7519
As soon as we do, we post it here.
313 Thirteenth St, Lanai City, HI, 96763-0313 is a single family home located in the neighborhood of the Lanai region in the city of Lanai City in zipcode 96763-0313. This single family home has 2 bedrooms & 1 bathrooms with an interior area of 667 sqft, on a 2940 sqft lot.
313 Thirteenth St, Lanai City, HI, 96763-0313.
No, there aren't.
Based on information from the Realtors Assoc. of Maui. Copyright 2024 by REALTORS® Association of Maui, Inc. Listing courtesy of Okamoto Realty LLC. This information is believed to be accurate. It has been provided by sources other than the Realtors Assoc. of Maui and should not be relied upon without independent verification. You should conduct your own investigation and consult with appropriate professionals to determine the accuracy of the information provided and to answer any questions concerning the property and structures located thereon. Featured properties may or may not be listed by the office/agent presenting this brochure.
Listings last updated on November 03, 2024.
Hawaii House Last checked 8 months ago.
313 Thirteenth St, Lanai City, HI, 96763-0313 is a single family home located in the neighborhood
of the Lanai region in the city of Lanai City in zipcode 96763-0313.
This single family home has 2 bedrooms &
1 bathrooms with an interior area of 667 sqft,
on a 2940 sqft lot. This house was build in 0.
*Neighborhood & street median sales price are calculated over sold properties over the last 6 months.