3007 Hibiscus Dr, Honolulu, HI 96815
- Year Built 1981
- Year Remodeled 2024
- Days on market 10
- Price per sqft $1,044/sqft
-
Address
3007 Hibiscus Dr, Honolulu, HI, 96815
- Neighborhood Diamond Head
- Land tenure FS - Fee Simple
- Land SqFt 4,920 sqft
- View Diamond Head
- Virtual Tour View (external link)
About Diamond Head
Diamond Head is a neighborhood in the region of Diamond Head. This neighborhood is located along the flanks of Diamond Head. The area is comprised of both condominiums and single-family homes. One of the nicest parts of this area is that many properties h Read more
School rating | Distance | |
---|---|---|
out of 10 |
Waikiki Elementary School
3710 Leahi Ave,
Honolulu, HI 96815
Elementary School
|
0.833mi |
La Pietra Hawaii School For Girls
2933 Poni Moi Road,
Honolulu, HI 96815
Middle School
|
0.13mi | |
La Pietra Hawaii School For Girls
2933 Poni Moi Road,
Honolulu, HI 96815
High School
|
0.13mi |
School rating | Distance | |
---|---|---|
out of 10 |
Waikiki Elementary School
3710 Leahi Ave,
Honolulu, HI 96815
|
0.833mi |
Jefferson School Orthopedic Unit
324 Kapahulu Ave,
Honolulu, HI 96815
|
0.868mi | |
Hawaii School For The Deaf And Blind
3440 Leahi Ave,
Honolulu, HI 96815
|
0.904mi | |
out of 10 |
President Thomas Jefferson Elementary School
324 Kapahulu Ave,
Honolulu, HI 96815
|
0.925mi |
Variety School Of Hawaii
710 Palekaua Street,
Honolulu, HI 96816
|
1.452mi |
School rating | Distance | |
---|---|---|
La Pietra Hawaii School For Girls
2933 Poni Moi Road,
Honolulu, HI 96815
|
0.13mi | |
out of 10 |
Waikiki Elementary School
3710 Leahi Ave,
Honolulu, HI 96815
|
0.833mi |
Hawaii School For The Deaf And Blind
3440 Leahi Ave,
Honolulu, HI 96815
|
0.904mi | |
Variety School Of Hawaii
710 Palekaua Street,
Honolulu, HI 96816
|
1.452mi | |
out of 10 |
Kaimuki Middle School
631 18th Ave,
Honolulu, HI 96816
|
1.558mi |
School rating | Distance | |
---|---|---|
La Pietra Hawaii School For Girls
2933 Poni Moi Road,
Honolulu, HI 96815
|
0.13mi | |
Hawaii School For The Deaf And Blind
3440 Leahi Ave,
Honolulu, HI 96815
|
0.904mi | |
Variety School Of Hawaii
710 Palekaua Street,
Honolulu, HI 96816
|
1.452mi | |
Iolani School
563 Kamoku St,
Honolulu, HI 96826
|
1.742mi | |
out of 10 |
Kaimuki High School
2705 Kaimuki Ave,
Honolulu, HI 96816
|
1.825mi |
Date | Event | Price | $/sqft | Source |
---|---|---|---|---|
Nov 7, 2024 | Price Decrease | $3,895,000 -4.88% | $1,044.24 | MLS #202416358 |
Oct 9, 2024 | Price Decrease | $4,095,000 -4.66% | $1,097.86 | MLS #202416358 |
Sep 20, 2024 | Price Decrease | $4,295,000 -2.28% | $1,151.47 | MLS #202416358 |
Jul 20, 2024 | New Listing | $4,395,000 +144.17% | $1,178.28 | MLS #202416358 |
Oct 14, 2020 | Sold | $1,800,000 -4.51% from last sold price | $482.57 | Public Record |
Aug 17, 2020 | Active Under Contract | $1,885,000 | $505.36 | MLS #202020469 |
Aug 14, 2020 | New Listing | $1,885,000 -51.35% | $505.36 | MLS #202020469 |
Jan 1, 2020 | Cancelled | $3,875,000 | $1,038.87 | MLS #201910628 |
Apr 12, 2019 | New Listing | $3,875,000 | $1,038.87 | MLS #201910628 |
Mar 25, 2019 | Cancelled | $3,875,000 | $1,038.87 | MLS #201812121 |
Jun 22, 2018 | New Listing | $3,875,000 -3% | $1,038.87 | MLS #201812121 |
Oct 18, 2017 | Cancelled | $2,800 | $0.75 | MLS #201701886 |
Oct 10, 2017 | Cancelled | $3,995,000 | $1,071.05 | MLS #201715435 |
Sep 14, 2017 | Price Decrease | $3,995,000 -9.1% | $1,071.05 | MLS #201715435 |
Jul 17, 2017 | New Listing | $4,395,000 +17.2% | $1,178.28 | MLS #201715435 |
Jan 30, 2017 | New Listing rental | $2,800 +12% | $0.75 | MLS #201701886 |
May 23, 2015 | Expired | $2,500 | $0.67 | MLS #201409155 |
Jun 4, 2014 | Cancelled | $3,750,000 | $1,005.36 | MLS #201405929 |
May 22, 2014 | New Listing rental | $2,500 +4.17% | $0.67 | MLS #201409155 |
Apr 8, 2014 | New Listing | $3,750,000 -5.78% | $1,005.36 | MLS #201405929 |
Mar 25, 2014 | Cancelled | $3,980,000 | $1,067.02 | MLS #201332583 |
Jan 9, 2014 | Price Decrease | $3,980,000 -5.19% | $1,067.02 | MLS #201332583 |
Oct 28, 2013 | Price Decrease | $4,198,000 -11.62% | $1,125.47 | MLS #201332583 |
Sep 12, 2013 | New Listing | $4,750,000 | $1,273.46 | MLS #201332583 |
May 15, 2008 | Expired | $2,400 | $0.64 | MLS #2709690 |
May 15, 2007 | New Listing rental | $2,400 -2.04% | $0.64 | MLS #2709690 |
Apr 27, 2007 | Expired | $2,450 | $0.66 | MLS #2608115 |
Apr 28, 2006 | Price Decrease | $2,450 -51% | $0.66 | MLS #2608115 |
Apr 27, 2006 | New Listing rental | $5,000 | $1.34 | MLS #2608115 |
(808) 800-4152
As soon as we do, we post it here.
This house was build in 1981.
3007 Hibiscus Dr, Honolulu, HI, 96815.
No, there aren't.
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Copyright 2024 by HiCentral Mls, Ltd. Listing courtesy of Agora Hawaii. Some active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company's active listing, you may speak to one of our agents regarding your options for representation. Hawaii House Inc. is a real estate brokerage firm licensed to conduct business in the State of Hawaii. Information deemed reliable, but not guaranteed.
Listings last updated on December 13, 2024.
Hawaii House Last checked less than a minute ago.