Back to search
Share
Save
Saved
Contact Agent
Login Join
Share
Map
About
Price history
Activity
Taxes
Similar
Recently sold
Ask a question
Contact agent
Save
Saved

1210 Pihana Street, Honolulu, HI 96825

$950,000  $65,000 Home unavailable 3 beds 3 baths 1,832 sqft Neighborhood:  Kalama Valley

- min drive to surf
About lifestyles
This property is currently not for sale, but we can help you find a similar property.
Save this property and we notify you when there are changes in the status. Remove from Saved

Price history

Sold Sep 27, 2019
Date Event Price $/sqft Source
Sep 27, 2019 Sold $938,000 +9.07% from last sold price $512.01 Public Record
Aug 30, 2019 In Escrow - not showing $950,000 $518.56 MLS #201914635
Aug 18, 2019 Active Under Contract $950,000 $518.56 MLS #201914635
Aug 10, 2019 Price Decrease $950,000 -6.4% $518.56 MLS #201914635
Jul 27, 2019 Price Decrease $1,015,000 -2.22% $554.04 MLS #201914635
Jul 23, 2019 Price Decrease $1,038,000 -1.88% $566.59 MLS #201914635
Jun 28, 2019 Price Decrease $1,057,900 -0.01% $577.46 MLS #201914635
May 31, 2019 New Listing $1,058,000 -3.64% $577.51 MLS #201914635
Mar 6, 2019 Cancelled $1,098,000 $599.34 MLS #201820420
Nov 5, 2018 Hold $1,098,000 $599.34 MLS #201820420
Oct 28, 2018 Price Decrease $1,098,000 -2.66% $599.34 MLS #201820420
Oct 11, 2018 Price Decrease $1,128,000 -2.59% $615.72 MLS #201820420
Sep 20, 2018 Price Decrease $1,158,000 -2.53% $632.10 MLS #201820420
Aug 22, 2018 Price Decrease $1,188,000 -0.59% $648.47 MLS #201820420
Aug 2, 2018 New Listing $1,195,000 +38.95% $652.29 MLS #201820420
Apr 26, 2016 Sold $860,000 -4.34% from last sold price $469.43 Public Record
Feb 24, 2016 Active Under Contract $899,000 $490.72 MLS #201600820
Jan 28, 2016 Price Decrease $899,000 -5.17% $490.72 MLS #201600820
Jan 18, 2016 New Listing $948,000 -0.21% $517.47 MLS #201600820
Nov 28, 2015 Cancelled $950,000 $518.56 MLS #201518113
Oct 31, 2015 Hold $950,000 $518.56 MLS #201518113
Oct 1, 2015 New Listing $950,000 +61.02% $518.56 MLS #201518113
Feb 22, 2008 Sold $590,000 -1.5% from last sold price $322.05 Public Record
Jan 28, 2008 Under contract $599,000 $326.97 MLS #2717138
Jan 1, 2008 Price Decrease $599,000 -4.77% $326.97 MLS #2717138
Nov 14, 2007 Back On Market $629,000 $343.34 MLS #2717138
Oct 20, 2007 In Escrow - not showing $629,000 $343.34 MLS #2717138
Oct 13, 2007 Under contract $629,000 $343.34 MLS #2717138
Sep 19, 2007 New Listing $629,000 +6.07% $343.34 MLS #2717138
Apr 17, 2006 Withdrawn $593,000 $323.69 MLS #2605408
Mar 15, 2006 New Listing $593,000 $323.69 MLS #2605408
Show more Show less

Tax & MLS details 1210 Pihana Street, Honolulu, HI, 96825

05 - R-5 Residential District zoning / MLS #201914635
Current Property Taxes p/month
$232
Property Tax Year
2018
Assessed Improvement value
$245,500
Assessed Land value
$630,000
TMK
1-3-9-087-101-0000
Land Recorded
Regular System
Zoning
05 - R-5 Residential District
Flood Zone
Zone D
Topography
Level,Up Slope
Location
Inside
Lot Description
Other
Property Setbacks
Of Record
Total Assessed value
$875,500
Listed by
Hawaii Homes International
MLS #
201914635

Similar homes nearby 1210 Pihana Street in Kalama Valley

Recently sold nearby 1210 Pihana Street in Kalama Valley

Ask a question

or Call 808-394-9779