1080 Karratti Ln 2, Honolulu, HI 96822
- Year Built 1958
- Original list price $1,750
- Days on market 3
- Price per sqft $4/sqft
- Baths 1
- Beds 2
-
Address
1080 Karratti Ln unit 2, Honolulu, HI, 96822
- Total area 474 sqft
- Neighborhood Makiki Area
- Furnished Type Partial
- Rental Type Long Term
- Date Available December 2, 2024
- View None
- Pets allowed No data
School rating | Distance | |
---|---|---|
out of 10 |
Queen Kaahumanu Elementary School
1141 Kinau St,
Honolulu, HI 96814
Elementary School
|
0.334mi |
out of 10 |
Robert Louis Stevenson Middle School
1202 Prospect St,
Honolulu, HI 96822
Middle School
|
0.26mi |
Hawaiian Mission Academy
1438 Pensacola Street,
Honolulu, HI 96822
High School
|
0.143mi |
School rating | Distance | |
---|---|---|
out of 10 |
Queen Kaahumanu Elementary School
1141 Kinau St,
Honolulu, HI 96814
|
0.334mi |
Montessori Community School
1239 Nehoa Street,
Honolulu, HI 96822
|
0.402mi | |
out of 10 |
President Abraham Lincoln Elementary School
615 Auwaiolimu St,
Honolulu, HI 96813
|
0.411mi |
Playmate Kindergarten, Day Care
1704 Keeaumoku Street,
Honolulu, HI 96822
|
0.482mi | |
Hawaiian Mission Academy K-8
1415 Makiki Street,
Honolulu, HI 96814
|
0.515mi |
School rating | Distance | |
---|---|---|
out of 10 |
Robert Louis Stevenson Middle School
1202 Prospect St,
Honolulu, HI 96822
|
0.26mi |
Hawaiian Mission Academy K-8
1415 Makiki Street,
Honolulu, HI 96814
|
0.515mi | |
Maryknoll School
1402 Punahou Street,
Honolulu, HI 96822
|
0.688mi | |
Punahou School
1601 Punahou Street,
Honolulu, HI 96822
|
0.711mi | |
Maryknoll Grade School
1722 Dole Street,
Honolulu, HI 96822
|
0.809mi |
School rating | Distance | |
---|---|---|
Hawaiian Mission Academy
1438 Pensacola Street,
Honolulu, HI 96822
|
0.143mi | |
out of 10 |
President Theodore Roosevelt High School
1120 Nehoa St,
Honolulu, HI 96822
|
0.401mi |
out of 10 |
President William Mckinley High School
1039 South King St,
Honolulu, HI 96814
|
0.65mi |
Maryknoll School
1402 Punahou Street,
Honolulu, HI 96822
|
0.688mi | |
Punahou School
1601 Punahou Street,
Honolulu, HI 96822
|
0.711mi |
Date | Event | Price | $/sqft | Source |
---|---|---|---|---|
Nov 26, 2024 | New Listing rental | $1,750 +9.38% | $3.69 | MLS #202427368 |
Jun 21, 2024 | Rented | $1,600 | $3.38 | MLS #202411398 |
May 16, 2024 | New Listing rental | $1,600 +3.23% | $3.38 | MLS #202411398 |
May 5, 2023 | Rented | $1,550 | $3.27 | MLS #202308977 |
Apr 13, 2023 | New Listing rental | $1,550 +6.9% | $3.27 | MLS #202308977 |
Feb 21, 2023 | Rented | $1,450 | $3.06 | MLS #202300698 |
Jan 12, 2023 | New Listing rental | $1,450 -27.5% | $3.06 | MLS #202300698 |
Sep 6, 2022 | Rented | $2,000 | $4.22 | MLS #202215967 |
Aug 4, 2022 | New Listing rental | $2,000 +42.86% | $4.22 | MLS #202215967 |
Mar 29, 2021 | Rented | $1,400 | $2.95 | MLS #202106293 |
Mar 4, 2021 | New Listing rental | $1,400 | $2.95 | MLS #202106293 |
Mar 4, 2021 | Rented | $1,400 | $2.95 | MLS #202029562 |
Dec 18, 2020 | New Listing rental | $1,400 | $2.95 | MLS #202029562 |
Nov 6, 2020 | Rented | $1,400 | $2.95 | MLS #202027849 |
Oct 23, 2020 | New Listing rental | $1,400 +7.69% | $2.95 | MLS #202027849 |
Apr 28, 2020 | Rented | $1,300 | $2.74 | MLS #202008258 |
Apr 16, 2020 | New Listing rental | $1,300 | $2.74 | MLS #202008258 |
Jan 21, 2020 | Rented | $1,300 | $2.74 | MLS #201934074 |
Dec 11, 2019 | New Listing rental | $1,300 | $2.74 | MLS #201934074 |
Oct 14, 2019 | Rented | $1,300 | $2.74 | MLS #201927562 |
Oct 2, 2019 | New Listing rental | $1,300 -18.75% | $2.74 | MLS #201927562 |
Jul 26, 2019 | Rented | $1,600 | $3.38 | MLS #201919020 |
Jul 5, 2019 | New Listing rental | $1,600 +28% | $3.38 | MLS #201919020 |
Jul 5, 2018 | Rented | $1,250 | $2.64 | MLS #201809908 |
Jun 19, 2018 | Price Decrease | $1,250 -1.96% | $2.64 | MLS #201809908 |
May 22, 2018 | Price Decrease | $1,275 -5.56% | $2.69 | MLS #201809908 |
Apr 19, 2018 | New Listing rental | $1,350 +3.85% | $2.85 | MLS #201809908 |
Mar 8, 2017 | Rented | $1,300 | $2.74 | MLS #201703340 |
Feb 22, 2017 | New Listing rental | $1,300 +6.12% | $2.74 | MLS #201703340 |
Nov 23, 2015 | Rented | $1,225 | $2.58 | MLS #201518664 |
Nov 10, 2015 | Price Decrease | $1,225 -2% | $2.58 | MLS #201518664 |
Oct 13, 2015 | New Listing rental | $1,250 +4.17% | $2.64 | MLS #201518664 |
Jul 27, 2012 | Rented | $1,200 | $2.53 | MLS #1207981 |
Jul 15, 2012 | New Listing rental | $1,200 +33.33% | $2.53 | MLS #1207981 |
Dec 5, 2011 | Rented | $900 | $1.90 | MLS #1107326 |
Nov 9, 2011 | Price Decrease | $900 -2.7% | $1.90 | MLS #1107326 |
Oct 3, 2011 | Price Decrease | $925 -5.13% | $1.95 | MLS #1107326 |
Jun 14, 2011 | New Listing rental | $975 | $2.06 | MLS #1107326 |
(808) 521-0081
As soon as we do, we post it here.
This house was build in 1958.
1080 Karratti Ln unit 2, Honolulu, HI, 96822.
No, there aren't.
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Copyright 2024 by HiCentral Mls, Ltd. Listing courtesy of Lani Properties Corp.. Some active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company's active listing, you may speak to one of our agents regarding your options for representation. Hawaii House Inc. is a real estate brokerage firm licensed to conduct business in the State of Hawaii. Information deemed reliable, but not guaranteed.
Listings last updated on November 26, 2024.
Hawaii House Last checked 1 minute ago.
- Ala Moana homes for sale
- Alewa Heights homes for sale
- Aliamanu homes for sale
- Chinatown homes for sale
- Dillingham homes for sale