Hokua At 1288 Ala Moana unit 9C, Kakaako condo
- Condo building Hokua At 1288 Ala Moana
- Year Built 2006
- Days on market 19
- Price per sqft $5/sqft
- Beds 2
-
Address
1288 Ala Moana Blvd unit 9C, Honolulu, HI, 96814
- Total area 1,555 sqft
- Frontage Other
- Neighborhood Kakaako
- Furnished Type Full
- Date Available November 30, -0001
- View Ocean, Sunset
- Pets allowed No data
About Kakaako
Kakaako Real Estate & Lifestyle Kakaako real estate is synonymous with contemporary urban living and an outdoor enthusiast's paradise. This vibrant neighborhood in Honolulu, Hawaii, offers a unique blend of luxurious high-rise condominiums, upscale sh Read more
School rating | Distance | |
---|---|---|
Redemption Academy
423 Kamakee Street,
Honolulu, HI 96814
Elementary School
|
0.196mi | |
Redemption Academy
423 Kamakee Street,
Honolulu, HI 96814
Middle School
|
0.196mi | |
out of 10 |
President William Mckinley High School
1039 South King St,
Honolulu, HI 96814
High School
|
0.515mi |
School rating | Distance | |
---|---|---|
Redemption Academy
423 Kamakee Street,
Honolulu, HI 96814
|
0.196mi | |
out of 10 |
Queen Kaahumanu Elementary School
1141 Kinau St,
Honolulu, HI 96814
|
0.793mi |
out of 10 |
Voyager - A Public Charter School
547 Halekauwila St,
Honolulu, HI 96813
|
0.803mi |
out of 10 |
Myron B. Thompson Academy - A New Century Public Charter School
1040 Richards St,
Honolulu, HI 96813
|
0.879mi |
Kawaiaha'o Church School
872 Mission Lane,
Honolulu, HI 96813
|
0.91mi |
School rating | Distance | |
---|---|---|
Redemption Academy
423 Kamakee Street,
Honolulu, HI 96814
|
0.196mi | |
out of 10 |
Voyager - A Public Charter School
547 Halekauwila St,
Honolulu, HI 96813
|
0.803mi |
out of 10 |
Myron B. Thompson Academy - A New Century Public Charter School
1040 Richards St,
Honolulu, HI 96813
|
0.879mi |
out of 10 |
President George Washington Middle School
1633 South King St,
Honolulu, HI 96826
|
0.958mi |
Hawaiian Mission Academy K-8
1415 Makiki Street,
Honolulu, HI 96814
|
1.035mi |
School rating | Distance | |
---|---|---|
out of 10 |
President William Mckinley High School
1039 South King St,
Honolulu, HI 96814
|
0.515mi |
out of 10 |
Myron B. Thompson Academy - A New Century Public Charter School
1040 Richards St,
Honolulu, HI 96813
|
0.879mi |
Hawaiian Mission Academy
1438 Pensacola Street,
Honolulu, HI 96822
|
0.98mi | |
Maryknoll School
1402 Punahou Street,
Honolulu, HI 96822
|
1.21mi | |
K12 International Academy
1390 Miller Street ,
Honolulu, HI 96813
|
1.212mi |
Date | Event | Price | $/sqft | Source |
---|---|---|---|---|
Feb 2, 2023 | Rented | $7,300 | $4.69 | MLS #202226223 |
Dec 26, 2022 | New Listing rental | $7,300 | $4.69 | MLS #202226223 |
Jun 29, 2022 | Rented | $7,300 | $4.69 | MLS #202209437 |
May 16, 2022 | New Listing rental | $7,300 | $4.69 | MLS #202209437 |
May 6, 2022 | Rented | $7,300 | $4.69 | MLS #202202226 |
Feb 3, 2022 | New Listing rental | $7,300 +52.08% | $4.69 | MLS #202202226 |
Aug 16, 2018 | Sold | $1,825,000 -3.44% from last sold price | $1,173.63 | Public Record |
Aug 1, 2018 | Active Under Contract | $1,890,000 | $1,215.43 | MLS #201818195 |
Jul 25, 2018 | Price Decrease | $1,890,000 -4.55% | $1,215.43 | MLS #201818195 |
Jul 24, 2018 | Price Increase | $1,980,000 +4.76% | $1,273.31 | MLS #201818195 |
Jul 24, 2018 | Price Decrease | $1,890,000 -4.55% | $1,215.43 | MLS #201818195 |
Jul 12, 2018 | New Listing | $1,980,000 +4.76% | $1,273.31 | MLS #201818195 |
Jul 11, 2018 | Expired | $1,890,000 | $1,215.43 | MLS #201715073 |
Jun 27, 2018 | Cancelled | $4,800 | $3.09 | MLS #201807751 |
May 24, 2018 | Price Decrease | $1,890,000 -3.08% | $1,215.43 | MLS #201715073 |
Apr 20, 2018 | Price Decrease | $4,800 -4% | $3.09 | MLS #201807751 |
Mar 21, 2018 | New Listing rental | $5,000 -4.76% | $3.22 | MLS #201807751 |
Jan 8, 2018 | Price Decrease | $1,950,000 -1.52% | $1,254.02 | MLS #201715073 |
Dec 21, 2017 | Back On Market | $1,980,000 | $1,273.31 | MLS #201715073 |
Jul 13, 2017 | Cancelled | $5,250 | $3.38 | MLS #201708873 |
Jul 13, 2017 | Active Under Contract | $1,980,000 | $1,273.31 | MLS #201715073 |
Jul 10, 2017 | New Listing | $1,980,000 +18.21% | $1,273.31 | MLS #201715073 |
Apr 27, 2017 | New Listing rental | $5,250 | $3.38 | MLS #201708873 |
Jan 16, 2008 | Sold | $1,675,000 -4.01% from last sold price | $1,077.17 | Public Record |
Jan 16, 2008 | In Escrow - not showing | $1,745,000 | $1,122.19 | MLS #2705880 |
Nov 21, 2007 | Active Under Contract | $1,745,000 | $1,122.19 | MLS #2705880 |
Nov 12, 2007 | Price Decrease | $1,745,000 -4.75% | $1,122.19 | MLS #2705880 |
Oct 5, 2007 | Price Increase | $1,832,000 +1.79% | $1,178.14 | MLS #2705880 |
Jul 2, 2007 | Price Decrease | $1,799,800 -1.65% | $1,157.43 | MLS #2705880 |
Mar 22, 2007 | New Listing | $1,830,000 +188.19% | $1,176.85 | MLS #2705880 |
Jan 13, 2006 | Sold | $635,000 | $408.36 | Public Record |
Jan 13, 2006 | New Listing | $635,000 | $408.36 | MLS #2601124 |
(808) 692-0060
As soon as we do, we post it here.
This house was build in 2006.
1288 Ala Moana Blvd unit 9C, Honolulu, HI, 96814.
No, there aren't.
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Copyright 2024 by HiCentral Mls, Ltd. Listing courtesy of Heyer & Associates LLC. Some active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company's active listing, you may speak to one of our agents regarding your options for representation. Hawaii House Inc. is a real estate brokerage firm licensed to conduct business in the State of Hawaii. Information deemed reliable, but not guaranteed.
Listings last updated on December 05, 2024.
Hawaii House Last checked less than a minute ago.
- Ala Moana homes for sale
- Alewa Heights homes for sale
- Aliamanu homes for sale
- Chinatown homes for sale
- Dillingham homes for sale