Back to search
Share
Save
Saved
Contact Agent
Login Join
Share
view 1 image
2947 Kalakaua Ave unit PH05, Honolulu, HI, 96815
Photos
About
Details
Open Houses
Monthly payment
Neighborhood
Building
Prices
Schools
Price history
Activity
Taxes
Tour report
Similar
Recently sold
Ask a question
Contact agent
Save
Saved
Map View

Diamond Head Bch Hotel unit PH05, Diamond Head condo

$178,000 Condo sold 1 baths 236 sqft Neighborhood:  Diamond Head Sold 06/26/2017 $178,000
< 1 min walk to Sandbar
About lifestyles
Close to Heaven!!! The LOCATION and the VIEW Do Not Get Any Better!!! On the OCEANFRONT with Nothing Short of SPECTACULAR Ocean, Mountain, Kapiolani Park and Diamond Head Views! The BEST Hawaii has to offer! A Most Desirable RENTAL Property ... Zoned for Short Term Rental! And Ready for Occupancy from Day 1! Hotel Rental Desk/Service Available at Lobby. TASTEFULLY Upgraded Throughout! 343 Total SF Includes Lanai. And, Only the -05 Studios Have a LANAI ... PERFECT for Private Outdoor Dining or Evening Cocktails at Sunset! Super Well-Maintained Building! Lovely OCEANFRONT Patio and Grassy Lounge Area to Watch the Surfers and Sailboats and Catch the Green Flash at Sunset! An Idyllic Quiet Location, Yet an EASY 15 Minute Stroll to the Action & Restaurants of WAIKIKI!
Read more

Condo details

236 sqft interior area
  • Condo building Diamond Head Bch Hotel
  • Year Built 1969
  • Original list price $188,000
  • Sold price $178,000
  • Days on market 60
  • Price per sqft $754/sqft
  • Baths 1
  • Maintenance fees $409
  • Total Monthly fees $409
  • Address

    2947 Kalakaua Ave unit PH05, Honolulu, HI, 96815

  • Total area 343 sqft
  • Interior area 236 sqft
  • Open Lanai area 107 sqft
  • Floor Number 13
  • Occupancy Vacant
  • Inclusions AC Window Unit, Blinds, Cable TV, Drapes, Refrigerator, Smoke Detector
  • Neighborhood Diamond Head
  • Land area 12,545 sqft / 0.288 acres
  • City of Oahu Honolulu
  • Floors Marble/Granite
  • Region Diamond Head
  • Island Oahu
  • Land tenure LH - Leasehold
  • Lease renegotiation date Nov 30, 2017
  • Lease expiration 2032-11-30
  • Monthly lease payment $354
  • View Coastline, Diamond Head, Mountain, Ocean, Sunset

Open Houses

No upcoming open houses

Monthly payment

Calculate your monthly payments
Mortgage
$908
Taxes
$145
HOA dues
$763
$1,816 per month
Mortgage
Down payment
$35,600 / 20%
Interest rate
6.58%
Loan type
30 years
Your amount $908 / month

Neighborhood: Diamond Head

Nearby & commute
Walkability
Coffee shops
no data
Bus stop
no data
Supermarket
no data
Costco
no data
Hospital
no data
Park
no data
Beach
no data
Elementary school
no data
Middle school
no data
High school
no data
Local airport
no data
17.17 / 20
Very walkable
18-20
15-18
10-15
1-10
Walkability according to the National Walkability Index

Building: Diamond Head Bch Hotel

Concrete, Slab construction
Property type
High-Rise 7+ Stories
Security
Key, Security Patrol, Video
Management Company
Hawaiiana
Construction
Concrete, Slab
Owner occupancy %
5

Building community amenities and features

Furnished
Full
Property Condition
Excellent
Other Fee Includes
Cable TV,Electricity,Hot Water,Other Common Expenses,Sewer,Water
Parking
Garage, Street
Amenities
Community Laundry, Patio/Deck, Recreation Area, Security Guard, Storage, Trash Chute, Wall/Fence
Unit features
Corner/End, Penthouse

Rooms

4 rooms
Bathrooms
Full: 1
Room #1
Type: Lanai, Open
Level: Main
Room #2
Type: Bedroom
Level: Main
Room #3
Type: Full Bathroom
Level: Main

Diamond Head prices

Average price $1.01m
Neighborhood average sales price*
$1.01m
Neighborhood median sales price*
$912.5k
Number or sales*
20
Median sale price Napili Villas*
$615k
*last 6 months

About Diamond Head

Diamond Head is a neighborhood in the region of Diamond Head. This neighborhood is located along the flanks of Diamond Head. The area is comprised of both condominiums and single-family homes. One of the nicest parts of this area is that many properties h Read more

Schools

15 schools with rating up to 8
School rating Distance
7
out of 10
Waikiki Elementary School
3710 Leahi Ave, Honolulu, HI 96815
Elementary School
0.788mi
NR
La Pietra Hawaii School For Girls
2933 Poni Moi Road, Honolulu, HI 96815
Middle School
0.289mi
NR
La Pietra Hawaii School For Girls
2933 Poni Moi Road, Honolulu, HI 96815
High School
0.289mi
School rating Distance
7
out of 10
Waikiki Elementary School
3710 Leahi Ave, Honolulu, HI 96815
0.788mi
NR
Jefferson School Orthopedic Unit
324 Kapahulu Ave, Honolulu, HI 96815
0.822mi
8
out of 10
President Thomas Jefferson Elementary School
324 Kapahulu Ave, Honolulu, HI 96815
0.86mi
NR
Hawaii School For The Deaf And Blind
3440 Leahi Ave, Honolulu, HI 96815
0.891mi
8
out of 10
King Liholiho Elementary School
3430 Maunaloa Ave, Honolulu, HI 96816
1.539mi
School rating Distance
NR
La Pietra Hawaii School For Girls
2933 Poni Moi Road, Honolulu, HI 96815
0.289mi
7
out of 10
Waikiki Elementary School
3710 Leahi Ave, Honolulu, HI 96815
0.788mi
NR
Hawaii School For The Deaf And Blind
3440 Leahi Ave, Honolulu, HI 96815
0.891mi
NR
Variety School Of Hawaii
710 Palekaua Street, Honolulu, HI 96816
1.629mi
NR
Iolani School
563 Kamoku St, Honolulu, HI 96826
1.65mi
School rating Distance
NR
La Pietra Hawaii School For Girls
2933 Poni Moi Road, Honolulu, HI 96815
0.289mi
NR
Hawaii School For The Deaf And Blind
3440 Leahi Ave, Honolulu, HI 96815
0.891mi
NR
Variety School Of Hawaii
710 Palekaua Street, Honolulu, HI 96816
1.629mi
NR
Iolani School
563 Kamoku St, Honolulu, HI 96826
1.65mi
3
out of 10
Kaimuki High School
2705 Kaimuki Ave, Honolulu, HI 96816
1.783mi
School ratings provided by Greatschools.org © 2023. All rights reserved.

Price history

Sold Jun 28, 2017
Date Event Price $/sqft Source
Jun 28, 2017 Sold $178,000 +48.33% from last sold price $754.24 Public Record
May 25, 2017 Active Under Contract $178,000 $754.24 MLS #201708998
May 15, 2017 Price Decrease $178,000 -5.32% $754.24 MLS #201708998
Apr 28, 2017 New Listing $188,000 +56.67% $796.61 MLS #201708998
Mar 1, 2013 Sold $120,000 -24.05% from last sold price $508.47 Public Record
Feb 13, 2013 Active Under Contract $158,000 $669.49 MLS #1205657
May 21, 2012 New Listing $158,000 $669.49 MLS #1205657
May 21, 2012 Expired $158,000 $669.49 MLS #1106285
May 3, 2012 Price Decrease $158,000 -3.66% $669.49 MLS #1106285
Jan 22, 2012 Price Decrease $164,000 -8.38% $694.92 MLS #1106285
Jun 22, 2011 Rented $1,600 $6.78 MLS #2903742
May 23, 2011 New Listing $179,000 +98.89% $758.47 MLS #1106285
Apr 19, 2011 Back On Market $1,600 $6.78 MLS #2903742
Aug 26, 2010 Rented $1,600 $6.78 MLS #2903742
Aug 17, 2010 Price Decrease $1,600 -15.79% $6.78 MLS #2903742
Aug 13, 2010 Back On Market $1,900 $8.05 MLS #2903742
Sep 8, 2009 Rented $1,900 $8.05 MLS #2903742
Sep 8, 2009 Sold $90,000 -8.16% from last sold price $381.36 Public Record
Aug 24, 2009 In Escrow - not showing $98,000 $415.25 MLS #2911315
Aug 24, 2009 Active Under Contract $98,000 $415.25 MLS #2911315
Aug 24, 2009 New Listing $98,000 $415.25 MLS #2911315
Aug 21, 2009 Expired $98,000 $415.25 MLS #2906967
Aug 7, 2009 Active Under Contract $98,000 $415.25 MLS #2906967
Jul 23, 2009 Price Decrease $98,000 -12.5% $415.25 MLS #2906967
Jul 22, 2009 Price Decrease $112,000 -0.88% $474.58 MLS #2906967
Jul 20, 2009 Price Decrease $113,000 -0.88% $478.81 MLS #2906967
Jul 19, 2009 Price Decrease $114,000 -0.87% $483.05 MLS #2906967
Jul 17, 2009 Price Decrease $115,000 -0.86% $487.29 MLS #2906967
Jul 16, 2009 Price Decrease $116,000 -0.85% $491.53 MLS #2906967
Jul 15, 2009 Price Decrease $117,000 -0.85% $495.76 MLS #2906967
Jul 14, 2009 Price Decrease $118,000 -0.84% $500.00 MLS #2906967
Jul 13, 2009 Price Decrease $119,000 -0.83% $504.24 MLS #2906967
Jul 12, 2009 Price Decrease $120,000 -0.83% $508.47 MLS #2906967
Jul 11, 2009 Price Decrease $121,000 -0.82% $512.71 MLS #2906967
Jul 9, 2009 Price Decrease $122,000 -0.81% $516.95 MLS #2906967
Jun 22, 2009 Price Decrease $123,000 -0.81% $521.19 MLS #2906967
Jun 21, 2009 Price Decrease $124,000 -0.8% $525.42 MLS #2906967
Jun 20, 2009 Price Decrease $125,000 -0.79% $529.66 MLS #2906967
Jun 19, 2009 Price Decrease $126,000 -0.79% $533.90 MLS #2906967
Jun 18, 2009 Price Decrease $127,000 -0.78% $538.14 MLS #2906967
Jun 17, 2009 Price Decrease $128,000 -0.78% $542.37 MLS #2906967
Jun 16, 2009 Price Decrease $129,000 -0.77% $546.61 MLS #2906967
Jun 15, 2009 Price Decrease $130,000 -0.76% $550.85 MLS #2906967
Jun 3, 2009 Price Decrease $131,000 -0.76% $555.08 MLS #2906967
Jun 2, 2009 Price Decrease $132,000 -0.75% $559.32 MLS #2906967
Jun 1, 2009 Price Decrease $133,000 -0.75% $563.56 MLS #2906967
May 31, 2009 Price Decrease $134,000 -0.74% $567.80 MLS #2906967
May 29, 2009 Price Decrease $135,000 -0.74% $572.03 MLS #2906967
May 28, 2009 Price Decrease $136,000 -0.73% $576.27 MLS #2906967
May 27, 2009 Price Decrease $137,000 -0.72% $580.51 MLS #2906967
May 26, 2009 Price Decrease $138,000 -0.72% $584.75 MLS #2906967
May 22, 2009 Price Decrease $139,000 -0.71% $588.98 MLS #2906967
May 21, 2009 New Listing $140,000 $593.22 MLS #2906967
May 21, 2009 Expired $140,000 $593.22 MLS #2904053
May 19, 2009 Price Decrease $140,000 -0.71% $593.22 MLS #2904053
May 17, 2009 Price Decrease $141,000 -0.7% $597.46 MLS #2904053
May 15, 2009 Price Decrease $142,000 -0.7% $601.69 MLS #2904053
May 14, 2009 Price Decrease $143,000 -0.69% $605.93 MLS #2904053
May 13, 2009 Price Decrease $144,000 -0.69% $610.17 MLS #2904053
May 12, 2009 Price Decrease $145,000 -0.68% $614.41 MLS #2904053
May 11, 2009 Price Decrease $146,000 -0.68% $618.64 MLS #2904053
May 8, 2009 Price Decrease $147,000 -0.68% $622.88 MLS #2904053
May 7, 2009 Price Decrease $148,000 -0.67% $627.12 MLS #2904053
Apr 14, 2009 Price Decrease $149,000 -6.29% $631.36 MLS #2904053
Mar 21, 2009 New Listing $159,000 $673.73 MLS #2904053
Mar 20, 2009 Expired $159,000 $673.73 MLS #2901017
Mar 16, 2009 New Listing rental $1,900 $8.05 MLS #2903742
Mar 15, 2009 Price Decrease $159,000 -5.36% $673.73 MLS #2901017
Mar 2, 2009 Price Decrease $168,000 -0.59% $711.86 MLS #2901017
Feb 18, 2009 Price Decrease $169,000 -2.87% $716.10 MLS #2901017
Feb 13, 2009 Price Decrease $174,000 -2.79% $737.29 MLS #2901017
Feb 9, 2009 Price Decrease $179,000 -2.72% $758.47 MLS #2901017
Jan 30, 2009 Price Decrease $184,000 -2.65% $779.66 MLS #2901017
Jan 26, 2009 Price Decrease $189,000 -3.57% $800.85 MLS #2901017
Jan 22, 2009 Price Decrease $196,000 -1.51% $830.51 MLS #2901017
Jan 21, 2009 New Listing $199,000 -32.31% $843.22 MLS #2901017
Jan 6, 2009 Cancelled $294,000 $1,245.76 MLS #2811441
Oct 15, 2008 Hold $294,000 $1,245.76 MLS #2811441
Oct 9, 2008 Price Decrease $294,000 -0.34% $1,245.76 MLS #2811441
Oct 8, 2008 Price Decrease $295,000 -0.34% $1,250.00 MLS #2811441
Oct 7, 2008 Price Decrease $296,000 -0.34% $1,254.24 MLS #2811441
Oct 5, 2008 Price Decrease $297,000 -0.34% $1,258.47 MLS #2811441
Sep 30, 2008 Price Decrease $298,000 -0.33% $1,262.71 MLS #2811441
Sep 22, 2008 Price Decrease $299,000 -1.97% $1,266.95 MLS #2811441
Aug 19, 2008 Price Decrease $305,000 -0.33% $1,292.37 MLS #2811441
Aug 11, 2008 Price Decrease $306,000 -0.33% $1,296.61 MLS #2811441
Aug 7, 2008 Price Decrease $307,000 -0.32% $1,300.85 MLS #2811441
Aug 6, 2008 Price Decrease $308,000 -0.32% $1,305.08 MLS #2811441
Aug 5, 2008 Price Decrease $309,000 -0.32% $1,309.32 MLS #2811441
Aug 4, 2008 Price Decrease $310,000 -0.32% $1,313.56 MLS #2811441
Aug 3, 2008 Price Decrease $311,000 -0.32% $1,317.80 MLS #2811441
Aug 2, 2008 Price Decrease $312,000 -0.32% $1,322.03 MLS #2811441
Aug 1, 2008 Price Decrease $313,000 -0.32% $1,326.27 MLS #2811441
Jul 29, 2008 Price Decrease $314,000 -0.32% $1,330.51 MLS #2811441
Jul 25, 2008 Price Decrease $315,000 -0.32% $1,334.75 MLS #2811441
Jul 24, 2008 Price Decrease $316,000 -0.32% $1,338.98 MLS #2811441
Jul 23, 2008 Price Decrease $317,000 -0.31% $1,343.22 MLS #2811441
Jul 22, 2008 Price Decrease $318,000 -0.31% $1,347.46 MLS #2811441
Jul 21, 2008 Price Decrease $319,000 -0.31% $1,351.69 MLS #2811441
Jul 20, 2008 Price Decrease $320,000 -0.31% $1,355.93 MLS #2811441
Jul 18, 2008 Price Decrease $321,000 -0.31% $1,360.17 MLS #2811441
Jul 16, 2008 Price Decrease $322,000 -0.31% $1,364.41 MLS #2811441
Jul 14, 2008 Price Decrease $323,000 -0.31% $1,368.64 MLS #2811441
Jul 12, 2008 Price Decrease $324,000 -0.31% $1,372.88 MLS #2811441
Jul 10, 2008 New Listing $325,000 +61.69% $1,377.12 MLS #2811441
Nov 18, 2004 Expired $201,000 $851.69 MLS #2309772
Feb 23, 2004 Hold $201,000 $851.69 MLS #2309772
Jul 31, 2003 New Listing $201,000 $851.69 MLS #2309772
Jul 27, 2003 Expired $201,000 $851.69 MLS #2207706
Jul 27, 2002 New Listing $201,000 $851.69 MLS #2207706
Jul 27, 2002 Cancelled $201,000 $851.69 MLS #2107808
Jun 29, 2002 Price Increase $201,000 +6.35% $851.69 MLS #2107808
Aug 24, 2001 Price Increase $189,000 +18.87% $800.85 MLS #2107808
Aug 4, 2001 New Listing $159,000 +63.08% $673.73 MLS #2107808
Jul 31, 2001 Sold $97,500 +13.37% from last sold price $413.14 Public Record
Jul 31, 2001 Price Decrease $97,500 -2.26% $413.14 MLS #2106561
Jul 10, 2001 In Escrow - not showing $99,750 $422.67 MLS #2106561
Jul 2, 2001 New Listing $99,750 +15.99% $422.67 MLS #2106561
Apr 5, 2001 Sold $86,000 $364.41 Public Record
Jan 8, 2001 In Escrow - not showing $86,000 $364.41 MLS #2012011
Dec 12, 2000 New Listing $86,000 $364.41 MLS #2012011
Show more Show less

Tax & MLS details 2947 Kalakaua Ave unit PH05, Honolulu, HI, 96815

12 - A-2 Medium Density Apartme zoning / MLS #201708998
Current Property Taxes p/month
$145
Property Tax Year
2016
Assessed Improvement value
$224,000
Assessed Land value
$34,800
TMK
1-3-1-032-029-0060
Land Recorded
Land Court
Zoning
12 - A-2 Medium Density Apartme
Flood Zone
Zone VE
Lease renegotiation date
Nov 30, 2017
Lease expiration
2032-11-30
Monthly lease payment
$354
Total Assessed value
$258,800
Listed by
RE/MAX Honolulu
MLS #
201708998
Hawaii House tour report for this condo
No reviews yet
Stunning views
Ocean views
Open floorplan
Needs Work
Street noise
Show more Show less
We do not have a Hawaii House tour report for this listing yet.
As soon as we do, we post it here.

Similar homes nearby 2947 Kalakaua Ave unit PH05 in Diamond Head

Recently sold nearby 2947 Kalakaua Ave unit PH05 in Diamond Head

Ask a question

This property is sold, but we might be able to find a similar property.

or Call 808-394-9779

Frequently asked questions for 2947 Kalakaua Ave unit PH05

What is 2947 Kalakaua Ave unit PH05?

2947 Kalakaua Ave unit PH05 is a condo in the Diamond Head Bch Hotel building located in Honolulu, HI. This is a 1 bath condo in the Diamond Head neighborhood. This apartment has 236 sqft interior space with coastline, diamond head, mountain, ocean, sunset views. Unit #PH05 is located on floor number 13 and the property condition is excellent.

When was this condo built and last sold?

This house was build in 1969 and sold in 2017.

What is the full address of this condo?

2947 Kalakaua Ave unit PH05, Honolulu, HI, 96815.

Are there beaches near 2947 Kalakaua Ave unit PH05?

No, there aren't.

Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Copyright 2024 by HiCentral Mls, Ltd. Listing courtesy of RE/MAX Honolulu. Some active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company's active listing, you may speak to one of our agents regarding your options for representation. Hawaii House Inc. is a real estate brokerage firm licensed to conduct business in the State of Hawaii. Information deemed reliable, but not guaranteed.

Listings last updated on June 06, 2024.
Hawaii House Last checked less than a minute ago.

2947 Kalakaua Ave unit PH05 is a condo in the Diamond Head Bch Hotel building located in Honolulu, HI. This is a , 1 bath condo in the Diamond Head neighborhood. This apartment has 236 sqft interior space with  Coastline, Diamond Head, Mountain, Ocean, Sunset views. Unit #PH05 is located on floor number 13 and the property condition is excellent. The neighborhood is Diamond Head and the full address is 2947 Kalakaua Ave unit PH05, Honolulu, HI, 96815.

Condo sold $178,000 2947 Kalakaua Ave unit PH05, Honolulu, HI, 96815 1 baths | 236 sqft Save House Remove from Saved