Back to search
Share
Save
Saved
Contact Agent
Login Join
Share
Map
About
Price history
Activity
Taxes
Similar
Recently sold
Ask a question
Contact agent
Save
Saved

936 Lehua unit 104, Pearl City-upper condo

$265,000 Condo unavailable 2 beds 1 baths 676 sqft Neighborhood:  Pearl City-upper

5 min walk to Pacheco Neighborhood Park
24 min drive to the beach
18 min drive to Point Panic
17 min drive to Tank Traps
About lifestyles
This property is currently not for sale, but we can help you find a similar property.
Save this property and we notify you when there are changes in the status. Remove from Saved

Price history

Sold Dec 23, 2020
Date Event Price $/sqft Source
Dec 23, 2020 Sold $265,000 +51.43% from last sold price $392.01 Public Record
Nov 17, 2020 Active Under Contract $265,000 $392.01 MLS #202021636
Oct 7, 2020 Back On Market $265,000 $392.01 MLS #202021636
Oct 6, 2020 Active Under Contract $265,000 $392.01 MLS #202021636
Sep 29, 2020 Back On Market $265,000 $392.01 MLS #202021636
Sep 1, 2020 Active Under Contract $265,000 $392.01 MLS #202021636
Aug 28, 2020 New Listing $265,000 +51.43% $392.01 MLS #202021636
Sep 27, 2011 Sold $175,000 +180% from last sold price $258.88 Public Record
Jul 27, 2011 Active Under Contract $175,000 $258.88 MLS #1105470
Jul 15, 2011 Price Decrease $175,000 -7.89% $258.88 MLS #1105470
Jun 28, 2011 Price Decrease $190,000 -9.52% $281.07 MLS #1105470
May 24, 2011 Price Decrease $210,000 -4.55% $310.65 MLS #1105470
May 5, 2011 New Listing $220,000 +252% $325.44 MLS #1105470
May 21, 2001 Sold $62,500 $92.46 Public Record
Apr 24, 2001 In Escrow - not showing $62,500 $92.46 MLS #2103111
Mar 28, 2001 New Listing $62,500 -40.48% $92.46 MLS #2103111
Jan 19, 1997 Expired $105,000 $155.33 MLS #9887919
Jan 19, 1997 Price Decrease $105,000 -3.67% $155.33 MLS #9887919
Jan 8, 1997 Price Increase $109,000 -5.22% $161.24 MLS #9887919
Dec 16, 1996 Price Decrease $115,000 +9.52% $170.12 MLS #9887919
Aug 20, 1996 Price Decrease $105,000 -3.67% $155.33 MLS #9887919
Jul 25, 1996 Price Decrease $109,000 -0.91% $161.24 MLS #9887919
Jun 28, 1996 Price Increase $110,000 -7.56% $162.72 MLS #9887919
Apr 15, 1996 Price Increase $119,000 -2.46% $176.04 MLS #9887919
Mar 7, 1996 Price Decrease $122,000 -0.81% $180.47 MLS #9887919
Jan 23, 1996 Price Increase $123,000 -1.6% $181.95 MLS #9887919
Jan 18, 1996 New Listing $125,000 $184.91 MLS #9887919
Show more Show less

Tax & MLS details 936 Lehua Ave unit 104, Pearl City, HI, 96782

12 - A-2 Medium Density Apartme zoning / MLS #202021636
Current Property Taxes p/month
$74
Property Tax Year
2020
Assessed Improvement value
$146,200
Assessed Land value
$107,900
TMK
1-9-7-021-016-0004
Land Recorded
Regular System
Zoning
12 - A-2 Medium Density Apartme
Flood Zone
Zone X
Total Assessed value
$254,100
Listed by
Locations LLC
MLS #
202021636

Similar homes nearby 936 Lehua Ave unit 104 in Pearl City-upper

Recently sold nearby 936 Lehua Ave unit 104 in Pearl City-upper

Ask a question

or Call 808-394-9779