2855 E Manoa Road, Honolulu, HI 96822
- Year Built 1979
- Original list price $250,000
- Days on market 310
-
Address
2855 E Manoa Road, Honolulu, HI, 96822
- Floor Number 1
- Land tenure LH - Leasehold
- Business Name Manoa Sushi
- Land SqFt 251,143 sqft
About Manoa Area
About Manoa homes & neighborhood Nestled amidst the verdant foothills of the Ko'olau Mountains, just minutes from the hustle and bustle of downtown Honolulu, you'll find the serene neighborhood of Manoa. A place where natural beauty meets architectura Read more
School rating | Distance | |
---|---|---|
out of 10 |
Noelani Elementary School
2655 Woodlawn Dr,
Honolulu, HI 96822
Elementary School
|
0.216mi |
St Francis School
2707 Pamoa Road,
Honolulu, HI 96822
Middle School
|
0.37mi | |
St Francis School
2707 Pamoa Road,
Honolulu, HI 96822
High School
|
0.37mi |
School rating | Distance | |
---|---|---|
out of 10 |
Noelani Elementary School
2655 Woodlawn Dr,
Honolulu, HI 96822
|
0.216mi |
St Francis School
2707 Pamoa Road,
Honolulu, HI 96822
|
0.37mi | |
out of 10 |
Manoa Elementary School
3155 Manoa Rd,
Honolulu, HI 96822
|
0.513mi |
Mid-Pacific Institute
2445 Kaala Street,
Honolulu, HI 96822
|
0.537mi | |
out of 10 |
Education Laboratory Public Charter School
1776 University Ave,
Honolulu, HI 96822
|
1.049mi |
School rating | Distance | |
---|---|---|
St Francis School
2707 Pamoa Road,
Honolulu, HI 96822
|
0.37mi | |
out of 10 |
Manoa Elementary School
3155 Manoa Rd,
Honolulu, HI 96822
|
0.513mi |
Mid-Pacific Institute
2445 Kaala Street,
Honolulu, HI 96822
|
0.537mi | |
out of 10 |
Education Laboratory Public Charter School
1776 University Ave,
Honolulu, HI 96822
|
1.049mi |
out of 10 |
William P Jarrett Middle School
1903 Palolo Ave,
Honolulu, HI 96816
|
1.163mi |
School rating | Distance | |
---|---|---|
St Francis School
2707 Pamoa Road,
Honolulu, HI 96822
|
0.37mi | |
Mid-Pacific Institute
2445 Kaala Street,
Honolulu, HI 96822
|
0.537mi | |
out of 10 |
Education Laboratory Public Charter School
1776 University Ave,
Honolulu, HI 96822
|
1.049mi |
Lutheran High School Of Hawaii
1404 University Avenue,
Honolulu, HI 96822
|
1.154mi | |
out of 10 |
Halau Ku Mana Public Charter School
2101 Makiki Heights Dr,
Honolulu, HI 96822
|
1.26mi |
Date | Event | Price | $/sqft | Source |
---|---|---|---|---|
May 14, 2024 | Back On Market | $220,000 | $200.00 | MLS #202328136 |
Mar 5, 2024 | Active Under Contract | $220,000 | $200.00 | MLS #202328136 |
Dec 19, 2023 | New Listing | $220,000 -26.67% | $200.00 | MLS #202328136 |
Sep 1, 2023 | Expired | $300,000 | $272.73 | MLS #202307214 |
Jul 7, 2023 | Price Increase | $300,000 +20% | $272.73 | MLS #202307214 |
Mar 31, 2023 | New Listing | $250,000 +316.67% | $227.27 | MLS #202307214 |
Nov 1, 2021 | Sold | $60,000 -32.5% from last sold price | $54.55 | Public Record |
Aug 4, 2021 | Active Under Contract | $88,888 | $80.81 | MLS #202118948 |
Jul 19, 2021 | New Listing | $88,888 -50.34% | $80.81 | MLS #202118948 |
Jan 21, 2021 | Expired | $179,000 | $162.73 | MLS #202001518 |
Jan 21, 2020 | New Listing | $179,000 -14.76% | $162.73 | MLS #202001518 |
Dec 17, 2019 | Expired | $210,000 | $190.91 | MLS #201900441 |
Jan 6, 2019 | New Listing | $210,000 +40.94% | $190.91 | MLS #201900441 |
Aug 29, 2018 | Cancelled | $149,000 | $135.45 | MLS #201720484 |
Oct 25, 2017 | Price Decrease | $149,000 -33.78% | $135.45 | MLS #201720484 |
Sep 26, 2017 | New Listing | $225,000 | $204.55 | MLS #201720484 |
Sep 26, 2017 | Price Decrease | $225,000 +184.81% | $204.55 | MLS #201720484 |
Jun 14, 2017 | Cancelled | $79,000 | $71.82 | MLS #201702780 |
Feb 13, 2017 | New Listing | $79,000 | $71.82 | MLS #201702780 |
Oct 4, 2016 | Expired | $79,000 | $71.82 | MLS #201616446 |
Jul 13, 2016 | Active Under Contract | $79,000 | $71.82 | MLS #201616446 |
Jun 24, 2016 | New Listing | $79,000 -1.25% | $71.82 | MLS #201616446 |
Nov 13, 2014 | Expired | $80,000 | $72.73 | MLS #201400899 |
May 6, 2014 | In Escrow - not showing | $80,000 | $72.73 | MLS #201400899 |
Apr 18, 2014 | Price Decrease | $80,000 -20% | $72.73 | MLS #201400899 |
Feb 18, 2014 | Price Decrease | $100,000 -33.33% | $90.91 | MLS #201400899 |
Jan 20, 2014 | New Listing | $150,000 | $136.36 | MLS #201400899 |
Jan 14, 2014 | Expired | $150,000 | $136.36 | MLS #201335423 |
Jan 2, 2014 | New Listing | $150,000 | $136.36 | MLS #201335423 |
Jan 2, 2014 | Price Decrease | $150,000 +0.67% | $136.36 | MLS #201335423 |
Feb 25, 2011 | Expired | $149,000 | $135.45 | MLS #1002596 |
Feb 13, 2011 | Price Decrease | $149,000 -25.13% | $135.45 | MLS #1002596 |
Oct 25, 2010 | Price Decrease | $199,000 -16.74% | $180.91 | MLS #1002596 |
May 24, 2010 | Price Decrease | $239,000 -7.72% | $217.27 | MLS #1002596 |
May 17, 2010 | Price Decrease | $259,000 -7.17% | $235.45 | MLS #1002596 |
Feb 25, 2010 | New Listing | $279,000 +459.12% | $253.64 | MLS #1002596 |
Nov 1, 2009 | Expired | $49,900 | $45.36 | MLS #2910580 |
Aug 6, 2009 | New Listing | $49,900 -95.6% | $45.36 | MLS #2910580 |
Jul 1, 2007 | Sold | $1,133,000 -24.47% from last sold price | $1,030.00 | Public Record |
Apr 18, 2007 | In Escrow - not showing | $1,500,000 | $1,363.64 | MLS #2620780 |
Apr 5, 2007 | Active Under Contract | $1,500,000 | $1,363.64 | MLS #2620780 |
Nov 11, 2006 | New Listing | $1,500,000 | $1,363.64 | MLS #2620780 |
(808) 946-2980
As soon as we do, we post it here.
This house was build in 1979.
2855 E Manoa Road, Honolulu, HI, 96822.
No, there aren't.
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Copyright 2024 by HiCentral Mls, Ltd. Listing courtesy of Green Tree Realty. Some active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company's active listing, you may speak to one of our agents regarding your options for representation. Hawaii House Inc. is a real estate brokerage firm licensed to conduct business in the State of Hawaii. Information deemed reliable, but not guaranteed.
Listings last updated on June 14, 2024.
Hawaii House Last checked 1 minute ago.
- Ala Moana homes for sale
- Alewa Heights homes for sale
- Aliamanu homes for sale
- Chinatown homes for sale
- Dillingham homes for sale